160 Ton (20 Kw) Plastic Injection Machine
| Brand | İkaros Makine |
|---|---|
| Model Type |
160T |
Category: Plastic Injection Machines
Description
VİLTECH X İkaros Machine 160T
160 Ton (20 kW) Plastic Injection Machine
The powerful mechanical system ensures precise mold adjustment, precise injection with linear guides, and superior quality performance.
Equipped with a High-Performance Servo System. The output power of the servo motor changes with the load without excessive energy loss. It reduces motor speed during pressure holding and energy consumption is extremely low. The motor does not operate during cooling, and energy consumption is zero. It increases injection accuracy while saving power, water, and reducing noise. A true revolution in hydraulic injection machines.
UN-M7, equipped with a highly responsive servo motor and internal gear pump system, reaches maximum output in just 0.05 seconds, significantly shortening the cycle compared to traditional hydraulic injection machines and increasing production efficiency.
The precision of UN-M7 is superimposed on the precision of the internal gear pump and creates a closed loop thanks to the high-precision pressure feedback device. Injection repeatability, injection stability, and the quality of mold parts can significantly increase compared to traditional hydraulic machines.
Optimized plate design, single-piece casting of the hinged bed and moving plate, single-piece casting of the crosshead guide support, hinged seat, and back plate. It improves not only rigidity but also mold opening precision.
İkaros Machine 160T Technical Specifications:
| DESCRIPTION | DESCRIPTION | UNIT | VT-160V7 | ||
| CLAMPING UNIT | |||||
| Clamping Force | Clamping Force | ton | 160 | ||
| Max. daylight | Max. daylight | mm | 970 | ||
| Clamping Stroke | Clamping Stroke | mm | 450 | ||
| Clearance Between Tie Bars | Clearance Between Tie Bars | mm | 470X470 | ||
| Min Mould Dimension | Min Mould Dimension | Mm | 329X329 | ||
| Mould Thickness Range | Mould Thickness Range | mm | 160-520 | ||
| Ejector Force | Ejector Force | ton | 4.9 | ||
| Ejector stroke | Ejector stroke | mm | 140 | ||
| No. of Ejector Pins | No. of Ejector Pins | unit | 5 | ||
| System Pressure | System Pressure | MPa | 17.5 | ||
| INJECTION UNIT | |||||
| International Specification | International Specification | 740 | |||
| Screw diameter | Screw diameter | mm | 42 | 47 | 53 |
| Theoretical Shot Volume | Theoretical Shot Volume | cm3 | 326 | 408 | 518 |
| Shot Weight (PS) | Shot Weight (PS) | g | 296 | 371 | 472 |
| Length/Diameter Ratio | Length/Diameter Ratio | L/D | 23.5 | 21.0 | 18.6 |
| Injection Pressure | Injection Pressure | M Pa | 226 | 180.2 | 142 |
| Injection Rate | Injection Rate | cm3/s | 149 | 186 | 237 |
| Injection Stroke | Injection Stroke | mm | 235 | ||
| Screw Speed | Screw Speed | RPm | 234 | ||
| GENERAL INFORMATION | |||||
| Major Motor | Major Motor | kW | 20 | ||
| No. of Heater Zones | No. of Heater Zones | unit | 3+1 | ||
| Heater Input Power | Heater Input Power | kW | 10.9/12.1 | ||
| Oil Tank Capacity | Oil Tank Capacity | L | 275 | ||
| Net Weight | Net Weight | ton | 5.1 | ||
| Machine Dimension(L*W*H) | Machine Dimension(L*W*H) | M | 5.2×1.4×1.9 |
Related products
350 Kg/Hour Automatic Cleaning Top Plastic Material Loader
In stock
| Brand | Kaplan Enjeksiyon |
|---|---|
| Model Type |
600GM |
650 Kg/Hour Snail Type Ground Plastic Raw Material Loader
In stock
| Brand | Kaplan Enjeksiyon |
|---|---|
| Model Type |
900G |
Ultra Mini Plastic Injection Molding Machine Size XS 100 kN – 10.2 tons
In stock
| Brand | BOY |
|---|---|
| Model Type |
XS |
