350 Ton Fast Series Plastic Injection Molding Machine
| Brand | Ce-Ba/Haitai |
|---|---|
| Model Type |
CB 280 H |
350 Ton Fast Series Plastic Injection Molding Machine
Ce-Ba/Haitai CB 280H
H Series
-
Due to the high quality of the main structure of the vise casting parts, it is mechanically very strong.
-
By matching the suitable hydraulic system design with the high response control unit, the machine guarantees to achieve high speed and precision function in shorter cycle time.
-
The machine clamp scissor system, automatic lubrication oil bushings, quality connecting shafts and locking cross were redesigned.
-
Conventional and powerful single-cylinder fast injection structure has greatly improved the plastic melting Capacity and plasticizing performance
-
The machine guarantees quality production for packaging products and production with short cycle times.
Ce-Ba/Haitai CB 280 H Technical Specifications
| PARAMETERS | SPECIFICATION | UNIT | CB 280H |
| INJECTION GROUP | INJECTION UNIT | ||
| Screw Type | Screw Type | A. | |
| screw diameter | Screw diameter | mm | 65 |
| Screw L/D ratio | Screw L/D ratio | L/D | 23.7 |
| Injection Volume | Shot volume(theoretical) | cm3 | 863 |
| Injection weight (ps) | Injection weight(ps) | g | 785 |
| injection rate | injection rate | g/s | 542 |
| Plasticization rate (PS) | Plasticizing rate(PS) | g/s | 76 |
| injection speed | injection speed | mm/s | 300 |
| injection pressure | injection pressure | MPa | 172 |
| screw speed | Screw speed | rpm | 400 |
| VISE UNIT | CLANPING UNIT | ||
| Vise Strength | clamping force | kN | 3500 |
| opening stroke | Open stroke | mm | 500 |
| Distance between columns (W X H) | Space between tie bars(WxH) | mm | 570×520 |
| [ URL HIDDEN ] thickness | Max.Mold height | mm | 550 |
| [ URL HIDDEN ] thickness | Min.Mold height | mm | 180 |
| propellant stock | Ejector stroke | mm | 150 |
| driving force | ejector force | kN | 50 |
| OTHERS | OTHERS | ||
| Max.Pump pressure | Max.Pump pressure | MPa | 17.5 |
| Electric Pump motor power | Pump engine power | kW | 68.5 |
| Heater Resistance Power | heating power | kW | 23 |
| Machine dimensions (LxWxH) | Machine dimension (LxWxH) | m | 6.73×1.75×2.18 |
| Oil Tank Capacity | oil tank cubage | L. | 600 |
| Machine Weight | machine weight | t | 12.2 |
Parts Used
(1).jpg)
Function List
(1).jpg)
Related products
650 Kg/Hour Snail Type Ground Plastic Raw Material Loader
In stock
| Brand | Kaplan Enjeksiyon |
|---|---|
| Model Type |
900G |
Ultra Mini Plastic Injection Molding Machine Size XS 100 kN – 10.2 tons
In stock
| Brand | BOY |
|---|---|
| Model Type |
XS |
