550 Ton Fast Series Vertical Injection Machine
| Brand | Ce-Ba/Haitai |
|---|---|
| Model Type |
CB 400 H |
Category: Plastic Injection Machines
Description
550 Ton Fast Series Plastic Injection Machine
Ce-Ba/Haitai H Series CB 400 H
H Series
- The main structure of the clamping parts is very robust mechanically due to the quality of the casting.
- The appropriate hydraulic system design, combined with a high-response control unit, guarantees that the machine achieves high speed and precision functions in a shorter cycle time.
- The machine’s clamping scissors system, automatic lubricated oil cylinders, quality connection shafts, and locking mechanism have been redesigned.
- The conventional and powerful single-cylinder fast injection structure has significantly improved the plastic melting capacity and plasticizing performance.
- The machine guarantees quality production for packaging products and short cycle times.
Ce-Ba/Haitai CB 400 H Technical Specifications
| PARAMETERS | SPECIFICATION | UNIT | CB 400 H |
| INJECTION GROUP | INJECTION UNIT | ||
| Screw Type | Screw Type | A | |
| Screw diameter | Screw diameter | mm | 65 |
| Screw L/D ratio | Screw L/D ratio | L/D | 23.7 |
| Shot volume(theoretical) | Shot volume(theoretical) | cm3 | 863 |
| Injection weight(ps) | Injection weight(ps) | g | 785 |
| Injection rate | Injection rate | g/s | 1084 |
| Plasticizing rate(PS) | Plasticizing rate(PS) | g/s | 76 |
| Injection speed | Injection speed | mm/s | 425 |
| Injection pressure | Injection pressure | Mpa | 172 |
| Screw speed | Screw speed | rpm | 400 |
| CLAMPING UNIT | CLAMPING UNIT | ||
| Clamping force | Clamping force | kN | 5500 |
| Open stroke | Open stroke | mm | 660 |
| Space between tie bars(WxH) | Space between tie bars(WxH) | mm | 680×650 |
| Max.Mold height | Max.Mold height | mm | 720 |
| Min.Mold height | Min.Mold height | mm | 250 |
| Ejector stroke | Ejector stroke | mm | 180 |
| Ejector force | Ejector force | kN | 70 |
| OTHERS | OTHERS | ||
| Max.Pump pressure | Max.Pump pressure | MPa | 17.5 |
| Pump motor power | Pump motor power | kW | 61+61 |
| Heating power | Heating power | kW | 30 |
| Machine dimension (LxWxH) | Machine dimension (LxWxH) | m | 8.5x2x2.27 |
| Oiltank cubage | Oiltank cubage | L | 740 |
| Machine weight | Machine weight | t | 21.5 |
Used Parts
(1).jpg)
Function List
(1).jpg)
Related products
Ultra Mini Plastic Injection Molding Machine Size XS 100 kN – 10.2 tons
In stock
| Brand | BOY |
|---|---|
| Model Type |
XS |
