5.40 M Speed ??Boat / Northstar Ns 540 Op
| Brand | Northstar |
|---|---|
| Model Type |
NS 540 OP |
Are you looking for a boat for an open sea adventure trip? Are you going on fast diving trips? Do you want to fish with your boat? Do you want to equip your boat as a work boat or safety boat? Northstar OP series consists of open platforms designed and manufactured in a way that can be equipped with a wide variety of solutions.
All GRP parts of the OP series have been produced with vacuum infusion and RTM technologies, as in other Northstars, for excellent durability and lightness. The OP series has spacious hypalon tubes surrounded by a heavy-duty profile collar. OP hulls offer high performance, allowing for a wide range of motor options besides marine characters. You can design an OP series that meets your needs with the help of Northstar R&D team or you can equip it yourself with a wide range of Northstar accessory options.
| TECHNICAL SPECIFICATIONS | 480 OP | 540 OP | 575 OP | 640 OP | ||||
| Full Length | 4.80 m | 5.40 m | 5.75 m | 6.40 m | ||||
| Full Width | 2.02 m | 2.22 m | 2.46 m | 2.72 m | ||||
| Inner Length | 3.70 m | 4.35 m | 4.74 m | 5.35 m | ||||
| Inner Width | 1.00 m | 1.18 m | 1.39 m | 1.56 m | ||||
| Tube Diameter | 0.50 m | 0.52 m | 0.53 m | 0.56 m | ||||
| Air Chamber Count | 4 | 4 | 5 | 5 | ||||
| Empty Weight | 310 kg | 480 kg | 590 kg | 620 kg | ||||
| Maximum Carrying Capacity | 8 people / 720 kg | 10 people / 900 kg | 12 people / 1020 kg | 14 people / 1190 kg | ||||
| Maximum Engine Power | 64 kW (85 HP) | 86.9 kW (115 HP) | 105 kW (140 HP) | 148 kW (200 HP) | ||||
| Engine Shaft Oil | L | L | L | XL | ||||
| Fuel Tank Capacity | – | – | – | – | ||||
| Water Tank Capacity | – | – | – | – | ||||
| Recommended Tube Pressure | 0.22 Bar / 3.20 Psi | 0.22 Bar / 3.20 Psi | 0.22 Bar / 3.20 Psi | 0.22 Bar / 3.20 Psi | ||||
| CE Design Category | C | C | C | B |
