S3B L100 3kW Single-Phase Electric Industrial Wet Dry Vacuum Cleaner
| Brand | Nilfisk |
|---|---|
| Model Type |
S3B L100 FM |
Category: Floor Cleaning Machine
Description
Nilfisk S3B L100 3kW Single Phase Industrial Wet Dry Vacuum Cleaner
Durable, powerful, and simple, the S3B models provide an ideal solution for the cleaning of machine parts, oil, coolants, and mixed metal chips in the metal processing industry.
- 3 kW power
- L or M class filter Compact dimensions
- Highly powerful and reliable High level of mobility
- Easy and quick emptying with the bin fixing mechanism
- Waste bin with castor wheels and handle
- Manual filter shaker
- Hepa filter can be used optionally
- Float system for liquid collection
| Product Models | S3B L100 | S3B L100 FM | S3B L100 L |
| Voltage (V) | 230 | 230 | 230 |
| Weight (KG) | 70 | 70 | 70 |
| Bin Capacity (L) | 100 | 100 | 100 |
| Main filter area (CM²) | 19500 | 19500 | 19500 |
| Frequency (HZ) | 50-60 | 50-60 | 50-60 |
| Insulation class | I | I | I |
| Inlet (MM) | 70 | 70 | 70 |
| IP protection class | 43 | 43 | 43 |
| Length x width x height (CM) | 79.5x60x157 | 79.5x60x157 | 79.5x60x157 |
| Sound pressure level | 75 | 75 | 75 |
| Motor power (KW) | 3 | 3 | 3 |
| Airflow without Hose (m3/h – l/m) | 486 – 8100 | 486 – 8100 | 486 – 8100 |
| Max vacuum (kPa – mbar) | 21 – 210 | 21 – 210 | 21 – 210 |
| Manual filter shaker | * | * | * |
| Cyclone system | na | na | * |
| “power dependent” indicator | * | * | * |
| 100 l. bin | * | * | * |
| Liquid stop | na | na | * |
| Grid and valve | na | na | * |
| M class filter | na | * | na |
Related products
Viper AS 4335 B Battery Powered Push Floor Cleaning and Washing Machine
In stock
| Brand | VİPER |
|---|---|
| Model Type |
AS 4325 |
