Lavor 50 B Propelled Floor Washing Machine
| Brand | LAVOR |
|---|---|
| Model Type |
50 B |
Category: Floor Cleaning Machine
Description
| Technical Specifications | |||||||||||||||||||||||||
| Theoretical Cleaning Capacity | 2000 m²/h | ||||||||||||||||||||||||
| Power Source | 24 V | ||||||||||||||||||||||||
| Brush Width | 510 mm | ||||||||||||||||||||||||
| Vacuum Width | 800 mm | ||||||||||||||||||||||||
| Clean Water Tank | 44 Lt | ||||||||||||||||||||||||
| Dirty Water Tank | 50 Lt | ||||||||||||||||||||||||
| Brush Motor Power | 250 W | ||||||||||||||||||||||||
| Vacuum Motor Power | 480 W | ||||||||||||||||||||||||
Drive Motor Power
|
Mechanical | ||||||||||||||||||||||||
| Dimensions | 116x46x98 cm | ||||||||||||||||||||||||
| Weight | 116 kg |
||||||||||||||||||||||||
