250 Mm Multimilla Roller Grinding Machine
| Brand | Milleral |
|---|---|
| Model Type |
MML 25100 |
Category: All Products
Description
Milleral MML 25100
250 mm Multimilla Roller Grinding Machine
Milleral MML 25100 Technical Specifications
| Model | Number of Balls | Ball Size | A | B | C | D | E | ØF | ØG | H | J | K | L1 Max | L2 | Approximate Weight (kg) | |
| Diameter | Length | |||||||||||||||
| MML-D 25080 | 8 | 250 | 800 | 1762 | 1470 | 2381 | 1851 | 530 | 120 | 250 | 1528 | 2418 | 810 | 430 | 622 | 4450 |
| MML-D 25100 | 1000 | 1962 | 1010 | 5450 | ||||||||||||
| MML-D 25125 | 1250 | 2210 | 1260 | 6020 | ||||||||||||
| MML-D 30080 | 300 | 800 | 1762 | 1570 | 300 | 1628 | 810 | 672 | 6050 | |||||||
| MML-D 30100 | 1000 | 1962 | 1010 | 6950 | ||||||||||||
| MML-D 30125 | 1250 | 2210 | 1260 | 7950 | ||||||||||||
| Model | Number of Balls | Ball Size | A | B | C | D | E | ØF | ØG | H | J | K | L1 Max | L2 | Approximate Weight (kg) | |
| Diameter | Length | |||||||||||||||
| MML 25080 | 4 | 250 | 800 | 1762 | 1470 | 1853 | 1323 | 530 | 120 | 250 | 1528 | 1890 | 810 | 430 | 622 | 2350 |
| MML 25100 | 1000 | 1962 | 1010 | 3100 | ||||||||||||
| MML 25125 | 1250 | 2210 | 1260 | 3450 | ||||||||||||
| MML 30080 | 300 | 800 | 1762 | 1570 | 300 | 1628 | 810 | 672 | 3100 | |||||||
| MML 30100 | 1000 | 1962 | 1010 | 3500 | ||||||||||||
| MML 30125 | 1250 | 2210 | 1260 | 3950 | ||||||||||||
