Automatic Door Lock Place, Handle Place and Hinge Place Opening Machine
| Brand | As Wood |
|---|---|
| Model Type |
Canary |
Category: Hinge Machine
Description
As Wood Canary
Automatic Door Lock Place, Handle Place and Hinge Place Opening Machine
FEATURES
| Handle Lock Axis Distance | : | 60 – 110 mm |
| Opened Lock Place Length | : | 220 mm |
| Opened Mirror Place Length | : | 280 mm |
| Handle Lock Place Drilling Motor Power | : | 1.5 Kw / 50 Hz |
| Handle Lock Place Drilling Motor Speed | : | 3750 r.p.m |
| Lock Place Drilling Motor Power | : | 2.2 Kw / 50 Hz |
| Lock Place Drilling Motor Speed | : | 8,500 r.p.m |
| Hinge Place Opening Motor Power | : | 0.9 Kw / 200 Hz |
| Hinge Place Opening Motor Speed | : | 12000 r.p.m |
| Total Motor Power | : | 6 Kw |
| Air Inlet Pressure | : | 6 – 8 bar |
| Length | : | 2300 mm |
| Width | : | 1100 mm |
| Height | : | 1550 mm |
| Weight | : | 600 kg |
Related products
AS DFS 600 Kasa Lamba Fitil Gömme Menteşe Yeri Açma Makinası
In stock
| Brand | As Wood |
|---|---|
| Model Type |
AS-DFS-600 |
