Description
Fast Machine FMP – 30KVA
30 kVA Vertical Spot Welding Machine
Pneumatic, microprocessor-controlled, water-cooled 2-phase 400V/50Hz Standard Vertical Spot Welding Machines
Applications:
- Automotive
- Home Appliances
- Defense Industry
- Electrical and Lighting
- Panel Manufacturers
- Shelf Industry
Fast Machine FMP – 30KVA Technical Specifications
| Model | FMP – 30KVA | FMP – 60KVA | FMP – 90KVA |
|---|---|---|---|
| Rated Power (%50) | 30 KVA | 60 KVA | 90 KVA |
| Rated Current | 75 A | 150 A | 225 A |
| Secondary Voltage | 5.5 V | 5.8 V | 7.2 V |
| Arm Length | 300/500 mm | 300/500 mm | 300/500 mm |
| Piston Diameter | ø80 | ø100 | ø125 |
| Electrode Pressure Force | 300 daN | 550 daN | 850 daN |
| Air Pressure | 2/8 bar | 2/8 bar | 2/8 bar |
| Cooling Water Inlet Pressure | 2/5 bar | 2/5 bar | 2/5 bar |
| Cooling Water Inlet Temperature | 15/25 °C | 15/25 °C | 15/25 °C |
| Cooling Water Inlet Flow Rate | 15 L/min | 15 L/min | 15 L/min |
| Delayed Network Fuse | 63 A | 125 A | 160 A |
| Supply Cable (up to 5 meters) | 2×16+6 | 2×35+6 | 2×50+6 |
| Machine Dimensions (ExBxY) | 720X1280X1950 | 720X1280X1950 | 720X1280X2000 |
| Weight | 400 kg | 550 kg | 650 kg |
Standard Machine Features:
- Microprocessor Control Board
- Air Conditioner
- Air Tank
- T Electrode
- Protected Foot Pedal
- Emergency Stop Button
- Special Bearing Piston
- Lower Table Lifting Jack
Optional Features:
- Current Reading Control Unit
- Proportional Pressure Regulator
- Two-Hand Button
- Debris Protection Curtain
- Light Barrier
- Special Molds
- Approach Piston
- Special Electrodes
Related products
1500W / 1.5kW Next-Generation Handheld Fiber Laser Cleaning Machine
In stock
| Brand | Rgwel |
|---|---|
| Model Type |
RG-C1500H |
2000W / 2 kW Handheld Fiber Laser Welding Machine – New Generation
In stock
| Brand | Rgwel |
|---|---|
| Model Type |
RG-W2000H |
