240 kVA Projection Spot Welding Machine
| Brand | Fast Makina |
|---|---|
| Model Type |
FMPR – 240 KVA |
Category: Welding Machines
Description
Fast FMCET – 240KVA
240 KVA Projection Spot Welding Machine
Pneumatic, microprocessor-controlled, water-cooled 2-phase 400v/50Hz Projection Spot Welding Machines
Fields of use:
- Automotive
- Home appliances
- Defense industry
- Electrical and lighting
- Panels
- Shelf industry
- Depending on the task, the following attachments can be made on the machine:
- Nut feeding devices
- Nut feeding units
- Special electrodes and molds
Fast FMCET – 240KVA Technical Specifications
| Model | FMPR – 120KVA | FMPR – 150KVA | FMPR – 180KVA | FMPR – 210KVA | FMPR – 240KVA | FMPR – 300KVA |
|---|---|---|---|---|---|---|
| Rated Power (%50) | 120 KVA | 150 KVA | 180 KVA | 210 KVA | 240 KVA | 300 KVA |
| Rated Current | 300 A | 400 A | 450 A | 500 A | 550 A | 750 A |
| Secondary Voltage | 8.3 V | 8.9 V | 10 V | 10.2 V | 10.5 V | 12.5 V |
| Arm Length | 300 mm | 300 mm | 280 mm | 280 mm | 280 mm | 280 mm |
| Piston Diameter | ø125 | ø125 | ø160 | ø160 | ø160 | ø200 |
| Electrode Pressure Force | 850 daN | 850 daN | 1400 daN | 1400 daN | 1400 daN | 2200 daN |
| Air Pressure | 2/8 bar | 2/8 bar | 2/8 bar | 2/8 bar | 2/8 bar | 2/8 bar |
| Cooling Water Inlet Pressure | 2/5 bar | 2/5 bar | 2/5 bar | 2/5 bar | 2/5 bar | 2/5 bar |
| Cooling Water Inlet Temperature | 15/25 °C | 15/25 °C | 15/25 °C | 15/25 °C | 15/25 °C | 15/25 °C |
| Cooling Water Inlet Flow Rate | 15 l/min | 15 l/min | 15 l/min | 15 l/min | 15 l/min | 15 l/min |
| Delayed Network Fuse | 250 A | 315 A | 400 A | 400 A | 550 A | 600 A |
| Power Cable (up to 5 meters) | 2×95+50 | 2×120+70 | 2×150+70 | 2×200+90 | 2×250+120 | 2×300+185 |
| Machine Dimensions (LxWxH) | 720X1280X1950 | 720X1280X1950 | 720X1280X2000 | 720X1280X2000 | 720X1280X2000 | 850X1280X2000 |
| Weight | 650 kg | 680 kg | 800 kg | 850 kg | 900 kg | 1200 kg |
Standard Machine Features:
- Microprocessor control board
- Air conditioner
- Air tank
- T-electrode
- Protected foot pedal
- Emergency stop button
- Special bearing piston
- Lower table lifting jack
Optional Features:
- Current-reading control unit
- Proportional pressure regulator
- Double hand button
- Burr protection curtain
- Light barrier
- Special molds
- Approaching piston
- Special electrodes
Related products
Ø160mm 3 Metre Acrobat Arm with Mounting Bracket Welding Fume Extractor Arm
In stock
| Brand | ProfAir |
|---|---|
| Model Type |
F30T |
1500W / 1.5kW Next-Generation Handheld Fiber Laser Welding Machine
In stock
| Brand | Rgwel |
|---|---|
| Model Type |
RG-W1500H |
2000W / 2 kW Next Generation Handheld Fiber Laser Welding Machine
In stock
| Brand | Rgwel |
|---|---|
| Model Type |
RG-W2000H |
2800 m3 / Hour Single Arm Dust and Welding Fume Extraction Machine
In stock
| Brand | ProfAir |
|---|---|
| Model Type |
M10P |
