320 Kg 11.9 Meter Personnel Lift Scissor Platform
| Brand | Platfon |
|---|---|
| Model Type |
PS12 |
Category: Platform Elevator
Description
Platfon PS12 320 Kg 11.9 Meter Personnel Lift Scissor Platform
| Feature | Feature |
|---|---|
| Maximum Person Capacity (Internal/External) | 2/1 |
| Lifting Capacity | 320 kg |
| Lifting Capacity (Platform Extension) | 113 kg |
| Travel Speed (Closed) | 3.5 km/h |
| Travel Speed (Open) | 0.8 km/h |
| Gradeability | %25 |
| Turning Radius (Internal) | 0 m |
| Turning Radius (External) | 2.35 m |
| Working Gradient (X/Y) | 1.5° / 3° |
| Elevation and Descent Time | 52/84 sec |
| Wheel Dimensions | 381×127 mm |
| Battery | 24 V / 200 Ah |
| Battery Charger | 24 V / 30 A |
| Weight | 2580 kg |
| STANDARD | OPTIONS |
|---|---|
| Emergency Stop | Platform Collision Prevention System |
| Automatic Pit Protection | Platform Air Line |
| Emergency Lowering | Tube Carrying Attachment |
| Overload Protection | AC Power on Platform |
| Descent Protection Alarm | Platform LED Working Light |
| Grade Level Protection | Special Color Option |
| Safety Handle | |
| Motion Alarm | |
| Double-Sided LED | |
| Horn | |
| Full Height Drive | |
| Non-Marking Tires | |
| Transport with Forklift | |
| Operating Hour Indicator | |
| Collision Prevention Plate | |
| Automatic Brake System | |
| Fault Diagnostic System | |
| Charger Protection | |
| Proportional Control | |
| Foldable Guardrail | |
| Manual Brake Release | |
| Self-Lubricating Bearing |
