Description
IOS TTF 3000
3000 KG Electric Scissor Platform
| Lifting Capacity | 500 | 1000 | 2000 | 3000 | kg |
| Min. Platform Height | 190 | 190 | 190 | 220 | mm |
| Max. Platform Height | 1010 | 1010 | 1010 | 1020 | mm |
| Platform Size | 1300 X 800 | 1300 X 800 | 1300 X 800 | 1300 X 800 | mm |
| Lifting Speed | 55 | 40 | 22 | 30 | mm/s |
| Lifting Motor | 0.75 | 0.75 | 0.75 | 1.5 | kw |
| Weight | 160 | 220 | 280 | 320 | kg |
