350 mm Diameter Fully Automatic Band Saw Machine
| Brand | Cuteral |
|---|---|
| Model Type |
PAR 350 U |
Category: Metal Cutting Saws
Description
Cuteral PAR 350 U
350 mm Diameter Fully Automatic Band Saw Machine
Cuteral PAR 350 U Technical Specifications
| A | 1340 mm | |||
| B | 2735 mm | |||
| C | 1465 mm | |||
| D | 750 mm | |||
| E | 525 mm | |||
| F | 2640 mm | |||
| hmax | 2010 mm | |||
| Automatic | ||||
| Blade Size | 41 x 1.3 x 4635 mm | |||
| Blade Motor | 4 kW – 1500 rpm | |||
| Drive Motor | 0.25 kW – 1500 rpm | |||
| Hydraulic Motor | 0.75 kW – 1400 rpm | |||
| Coolant Motor | 0.12 kW – 3000 rpm | |||
| Voltage | 400 V | |||
| Maximum Power | 5.12 kW | |||
| Cutting Speed | 15 m/min – 49 m/min | |||
| Weight | 1200 kg | |||
| Material Clamping System | Hydraulic | |||
| Blade Tensioning System | Hydromechanical | |||
| Cutting Capacity 90° Length | 350 mm | |||
| Cutting Capacity 90° Width | 400 mm | |||
| Cut Material Angle | 0° | 350 mm | 350 x 350 mm | 200 x 400 mm |
Related products
S MD 350 Pneumatic Double Vice Manual Profile Cutting Machine
In stock
| Brand | Dispa |
|---|---|
| Model Type |
S-MD 350 |
