550 mm Fully Automatic Hydraulic Column Band Saw Machine
| Brand | Cuteral |
|---|---|
| Model Type |
CAR 550 |
Category: Metal Cutting Saws
Description
Cuteral CAR 550
550 mm Fully Automatic Hydraulic Column Band Saw Machine
Cuteral CAR 550 Technical Specifications
| A | 2215 mm | |||
| B | 3160 mm | |||
| C | 1480 mm | |||
| D | 790 mm | |||
| E | 1500 mm | |||
| F | 425 mm | |||
| hmax | 2400 mm | |||
| Automatic | ||||
| Blade Size | 41 x 1.3 x 6850 mm | |||
| Blade Motor | 4 kW – 1000 rpm | |||
| Drive Motor | 0.55 kW – 1000 rpm | |||
| Hydraulic Motor | 1.1 kW – 1500 rpm | |||
| Cooling Motor | 0.12 kW – 3000 rpm | |||
| Voltage | 400 V | |||
| Maximum Power | 5.77 kW | |||
| Cutting Speed | 15 m/min – 49 m/min | |||
| Weight | 2300 kg | |||
| Material Clamping System | Hydraulic | |||
| Blade Tensioning System | Hydraulic | |||
| Cutting Capacity 90° Length | 550 mm | |||
| Cutting Capacity 90° Width | 550 mm | |||
| Cut Material Angle | 0° | 550 mm | 550 x 550 mm | 550 x 550 mm |
Related products
S MD 315 Pneumatic Double Vice Manual Profile Cutting Machine
In stock
| Brand | Dispa |
|---|---|
| Model Type |
S-MD 315 |
