35 Ton Pneumatic Clutch Eccentric Press Machine
| Brand | Tunç |
|---|---|
| Model Type |
35 TON |
Category: Metal Press Tables
Description
TUN MACHINE Pneumatic Clutch Eccentric Press Machine 35 Ton
| STEEL BODY | ||
| NEW MODEL | ||
| Lower Table Size | mm | |
| Lower Table Hole DiameterØ | mm | |
| Lower Table Thickness | mm | |
| Upper Table Size | mm | |
| Upper Table Hole DiameterØ | mm | |
| Distance Between Two Tables | mm | |
| Stroke | mm | |
| Number of Strokes per Minute | spm | |
| Main Motor | kW | |
| Weight | kg | |
| Dimensions (height x width x depth) | cm | |
| Origin | ||
| Accessories | Serial Operation System | |
| Fixed Hand Control | ||
| Foot Pedal | ||
| Central Manual Lubrication | ||
| Wall Mounted Control Panel | ||
| Mechanical Fuse | ||
| Front Guard | ||
| Flywheel Guard | ||
| Table Side Protection Guard | ||
| Pneumatic Light Curtain |
