60 Ton Fixed Piston Motor Straightening Press
| Brand | LFSS |
|---|---|
| Model Type |
DPM 1040/60 |
Category: Metal Press Tables
Description
-
GENERAL FEATURES
• Easy to use
• Steel construction welded body
• Possibility to stop at any point
• Pressure gauge (manometer)
• Safety valve against overloads
• Control with special dual speed control lever
• Adjustable bottom tables
• Table lowering-raising device
• V-bearings machined as a set
| DPM 100-150 TONS | 775-30 | 1040-60 | 1040-80 | 1070-100 | 1570-100 | 1070-150 | 1570-150 | |
|---|---|---|---|---|---|---|---|---|
| Pressing Force | kN | 300 | 600 | 800 | 1000 | 1000 | 1500 | 1500 |
| Max. Working Pressure | bar | 244 | 236 | 255 | 263 | 263 | 244 | 244 |
| course | mm | 200 | 250 | 250 | 300 | 300 | 300 | 300 |
| Piston Rod Diameter | Ømm | 125×80 | 180×120 | 200×120 | 220×160 | 220×160 | 280×200 | 280×200 |
| Descent Speed | mm/sec | 7.5 | 8 | 8 | 8 | 8 | 9 | 9 |
| Work Speed | mm/sec | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
| Return Speed | mm/sec | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Engine Power | kW | 3 | 4 | 5.5 | 5.5 | 5.5 | 11 | 11 |
| A.Hole Distance | mm | 165 | 165 | 165 | 190 | 190 | 190 | 190 |
| B.Operating Range | mm | 775 | 1040 | 1040 | 1070 | 1570 | 1070 | 1570 |
| C.Depth | mm | 190 | 260 | 260 | 250 | 250 | 290 | 290 |
| L.Length | mm | 1500 | 1745 | 1810 | 2110 | 2630 | 2110 | 2630 |
| WWidth | mm | 700 | 700 | 750 | 1000 | 1000 | 1000 | 1000 |
| HHeight | mm | 2015 | 2100 | 2100 | 2290 | 2290 | 2340 | 2340 |
| Weight | kg | 400 | 800 | 835 | 1400 | 1580 | 1900 | 2100 |
CONTACT US FOR DETAILED INFORMATION
