Rental Nilfisk Br 850 Floor Cleaning Machine Rental
| Brand | Nilfisk |
|---|---|
| Model Type |
BR 850 |
Category: Cleaning Machine Rental
Description
Technical Details
| Product Model | BR 850 S X C | |
| Maximum operating time | 3.5 | |
| Maximum speed (KM/H) | 6.7 | |
| Working speed (KM/H) | 6.7 | |
| Voltage (V) | 36 | |
| IP protection class | IPX3 | |
| Insulation class | III | |
| Motor power (W) | 2810 | |
| Brush motor (W) | 2×560 | |
| Vacuum motor power (W) | 560 | |
| Air flow (L/SEC.) | 36.5 | |
| Vacuum (KPA) | 17 | |
| Sound pressure level at 1.5 m (DB(A)ISO 3744) | 68 | |
| Efficiency ratio theoretical/actual (M²/HOUR) | 5430/3800 | |
| Scrubbing width (MM) | 810 | |
| Minimum turning corridor width cm | 163 | |
| Maximum climbing slope (%) | 16 | |
| Water flow (L/MIN.) | 1.3/4.9 | |
| Clean water/dirty water tank (L) | 157/157 | |
| Squeegee width (MM) | 1050 | |
| Brush/pad diameter (MM) | – | |
| Brush pressure (KG) | 24/42/70 | |
| Brush speed (RPM) | 900 | |
| Brush quantity and type | 2 Cylindrical | |
| Length x width x height (MM) | 1550x910x1350 | |
| Gross weight (KG) | 705 | |
| Net weight (KG) | 298 | |
| Working weight | 709 |
