Description
| Feature | Typical Value / Range | Description / Notes |
|---|
| Capacity (dough) | ~ 10 kg | For example, described as “6 kg flour + 4 kg water” |
| Motor power | ~ 0.37 kW (≈ 370 W) |
| Voltage / Frequency | 220 V / 50 Hz single phase or 380 V three phase | Depends on the model's electrical connection |
| Body material | DKP sheet + electrostatic powder coating | The body is generally made of durable sheet |
| Food contact parts | Stainless steel (304 / AISI 304) | Parts such as the bowl, fork, and shafts are made of stainless steel |
| Dimensions / Sizes | For example, 45 × 64 × 57 cm | Varies from model to model |
| Weight | ~ 40–50 kg | Important for portability |
| Speed / kneading speed | Single speed or fixed speed models |
| Transmission system | Belt + reducer systems | Power transmission between the motor and the bowl is generally provided by a belt and reducer system |
| Cleaning / maintenance | Easy to disassemble bowl, cleaning accessories | Surfaces in contact with food are easy to clean |
