1000 Litre Grain Tumble Yield Silo Scale
| Brand | Milleral |
|---|---|
| Model Type |
MEST 150 |
Category: Grain Cereal Machines
Description
Milleral MEST 150
1000 Litre Grain Tumble Yield Silo Scale
Milleral MEST 150 Technical Specifications
| Model | Hopper Volume | Weighing/Hour | Compressed Air | Installed Power | Weight | Capacity | ||
| Maize | Flour | Bran | ||||||
| MEST 50 | 265 | 300 | 6 | 0.12 | 600 | 60 | 40 | 25 |
| MEST 100 | 700 | 240 | 700 | 105 | 70 | 50 | ||
| MEST 150 | 1000 | 820 | 150 | 105 | 75 | |||
| Model | A | B | C | D | E | F | G | H | ØJ | ØK | ØL |
| MEST 50 | 1120 | 1040 | 751 | 998 | 700 | 832 | 1572 | 2911 | 347 | 300 | 387 |
| MEST 100 | 804 | 1230 | 906 | 1323 | 840 | 1032 | 1988 | 3894 | |||
| MEST 150 | 992 | 1432 | 1250 | 1426 | 1090 | 1132 | 2188 | 3695 |
