120 Ton (16 Kw) Plastic Injection Machine
| Brand | İkaros Makine |
|---|---|
| Model Type |
120T |
VİLTECH X İkaros Machine 120T
120 Ton (16 kW) Plastic Injection Machine
Drive Technology
Equipped with a high-performance servo system. The output power of the servo motor changes with the load without excessive energy loss. It reduces motor speed during pressure holding, and energy consumption is extremely low. The motor does not operate during cooling, and energy consumption is zero. It increases injection accuracy while saving water and reducing noise. A true revolution in hydraulic injection machines.
High Response
VT-V7, equipped with a high-response servo motor and internal gear pump system, reaches maximum output in just 0.05 seconds, significantly shortening the cycle time compared to traditional hydraulic injection machines and increasing production efficiency.
High Repeatability
The precision of the VT-V7 is superimposed on the precision of the internal gear pump, creating a closed loop thanks to the high-precision pressure feedback device. Injection repeatability significantly increases injection stability compared to traditional hydraulic machines, and qualified mold parts can reach up to 3%.
İkaros Machine 120T Technical Specifications:
| DESCRIPTION | DESCRIPTION | UNIT | VT-120V7 | ||
| CLAMPING UNIT | |||||
| Clamping Force | Clamping Force | ton | 120 | ||
| Max. daylight | Max. daylight | mm | 830 | ||
| Clamping Stroke | Clamping Stroke | mm | 380 | ||
| Clearance Between Tie Bars | Clearance Between Tie Bars | mm | 410×410 | ||
| Min Mould Dimension | Min Mould Dimension | Mm | 287X287 | ||
| Mould Thickness Range | Mould Thickness Range | mm | 145-450 | ||
| Ejector Force | Ejector Force | ton | 3.4 | ||
| Ejector stroke | Ejector stroke | mm | 120 | ||
| No. of Ejector Pins | No. of Ejector Pins | unit | 5 | ||
| System Pressure | System Pressure | MPa | 17.5 | ||
| INJECTION UNIT | |||||
| Inernational Specification | Inernational Specification | 530 | |||
| Screw diameter | Screw diameter | mm | 37 | 42 | 47 |
| Theoretical Shot Volume | Theoretical Shot Volume | cm3 | 226 | 291 | 364 |
| Shot Weight (PS) | Shot Weight (PS) | g | 205 | 265 | 332 |
| Length/Diameter Ratio | Length/Diameter Ratio | L/D | 23.8 | 21.0 | 18.8 |
| Injection Pressure | Injection Pressure | M Pa | 232 | 180.1 | 144 |
| Injection Rate | Injection Rate | cm3/s | 116 | 149 | 187 |
| Injection Stroke | Injection Stroke | mm | 210 | ||
| Screw Speed | Screw Speed | RPm | 257 | ||
| GENERAL INFORMATION | |||||
| Major Motor | Major Motor | kW | 16 | ||
| No. of Heater Zones | No. of Heater Zones | unit | 3+1 | ||
| Heater Input Power | Heater Input Power | kW | 10/11.2 | ||
| Oil Tank Capacity | Oil Tank Capacity | L | 200 | ||
| Net Weight | Net Weight | ton | 4.2 | ||
| Machine Dimension(L*W*H) | Machine Dimension(L*W*H) | M | 4.7×1.30×1.8 |
Related products
Ultra Mini Plastic Injection Molding Machine Size XS 100 kN – 10.2 tons
In stock
| Brand | BOY |
|---|---|
| Model Type |
XS |
