1350 mm Special Pneumatic Front-Loading Rotary Basket Washing Machine
| Brand | Wespy |
|---|---|
| Model Type |
SP-1500 |
Wespy SP-1500 Special Pneumatic Front-Loading Rotary Basket Washing Machine (Washing – Rinsing – Drying)
The basket, placed on a stainless steel rotating platform with a sliding system, is subjected to washing, rinsing, and drying with high-pressure detergent and water in a closed chamber where the parts to be washed are placed.
Depending on the structure of the part and the level of dirt, washing, rinsing, and drying processes are carried out to clean the dirty surfaces of oil, chips, dirt, and waste from different angles using time-controlled pressurized water nozzles.
With the circulation system, water is filtered, and the consumption of water, detergent, electricity, and time (work power) is designed to be minimized for part washing, rinsing, and drying.
| Feature | DS-1500 | DS-1750 | DS-2000 |
|---|---|---|---|
| Basket Diameter Ø | 1350 mm | 1600 mm | 1850 mm |
| Loading Height | 800 mm | 800 mm | 850 mm |
| Basket Capacity | 650 kg | 750 kg | 900 kg |
| Tank Capacity | 250 lt | 300 lt | 400 lt |
| Number of Pumps | 2 units | 2 units | 3 units |
| Pump Pressure | 3*2 bar | 3*2 bar | 3*3 bar |
| Oil Skimmer | Standard | Standard | Standard |
| Thermostat | 0.90 °C | 0.90 °C | 0.90 °C |
| Electricity (V/Phase) | 220-380 | 220-380 | 220-380 |
| Heater (kW) | 15 | 15 | 22 |
| Timer | 0-100 min | 0-100 min | 0-100 min |
| Automatic Water Feeding | Standard | Standard | Standard |
| Liquid Level Control | Standard | Standard | Standard |
| Cover Opening | Pneumatic | Pneumatic | Pneumatic |
| Body Structure | 304-430 (AISI) | 304-430 (AISI) | 304-430 (AISI) |
| Machine Dimensions | 150017501800 mm | 175020001800 mm | 200023502000 mm |
Related products
Rotary Basket Washing Machines With Shock Absorber Manuel Opening
In stock
| Brand | Wespy |
|---|---|
| Model Type |
DS-1250 |
