Description
Elmalı EEPY 15 C Type Excentric Press
Elmalı EEPY 15 Features:
– PLC application and screen
– Steel construction body
– Parts such as crank, connecting rod, and toggle are made of steel casting
– Pneumatic clutch and brake combination
– 4-surface supported crank
– Crank adjustment with ratchet
– Mechanical fuse
– T-slot main table
– T-slot auxiliary table
– Single stroke, continuous stroke features
– Pedal and two-hand control
– Central lubrication
– Electric counter
– Servo drive
– Speed control unit
– Automatic central lubrication
– Photoelectric light curtain
– Compliance with CE directives
– 8-surface supported crank
– Crank cushioning cylinders
– Hydraulic fuse
– Non-standard table and stroke
– Anti-vibration pad
Elmalı EEPY 15 Technical Specifications :
| ton | a mm | b mm | C mm | d mm | e mm | f mm | g mm | h mm | 1 mm | 1 mm | 1 mm | m.n mm | o mm | D.I mm | S mm | mm | ad/dk spm | kW | rpm | kg | |
| EEPY 15 | 15 | 140 | 250 | 270 | 240 | 50 | 720 | 1100 | 1630 | 270 | 580 | 0110 | 280 480 | 030 | 225 150 | 660 | 10 50 | 150 | 2.2 | 1000 | 800 |
| EEPY 25 | 25 | 175 | 300 | 310 | 290 | 50 | 870 | 1380 | 1870 | 490 | 670 | 0145 | 375 570 | 035 | 260 170 | 710 | 10 60 | 120 | 3 | 1000 | 1300 |
| EEPY 40 | 40 | 220 | 340 | 340 | 330 | 60 | 1050 | 1280 | 2100 | 575 | 740 | 0150 | 440 630 | 040 | 290 180 | 720 | 10 70 | 55 | 4 | 1450 | 2100 |
| EEPY 60 | 60 | 260 | 360 | 395 | 380 | 70 | 1340 | 1450 | 2200 | 630 | 875 | 0150 | 520 720 | 040 | 340 220 | 730 | 10 95 | 55 | 4 | 1450 | 2750 |
| EEPY 80 | 80 | 280 | 400 | 420 | 400 | 85 | 1400 | 1735 | 2220 | 670 | 1040 | 0190 | 540 740 | 040 | 370 230 | 755 | 10 100 | 50 | 7.5 | 1450 | 4000 |
| EEPY 100 | 100 | 300 | 450 | 465 | 420 | 85 | 1400 | 1900 | 2450 | 710 | 1135 | 0200 | 600 780 | 050 | 405 240 | 775 | 10 110 | 50 | 11 | 1450 | 4650 |
| EEPY 125 | 125 | 310 | 500 | 510 | 450 | 100 | 1500 | 2200 | 2700 | 790 | 1250 | 0210 | 630 820 | 055 | 500 250 | 785 | 10 125 | 50 | 11 | 1450 | 6000 |
| EEPY 150 | 150 | 320 | 500 | 540 | 500 | 120 | 1600 | 2280 | 2750 | 840 | 1300 | 0220 | 660 920 | 055 | 600 290 | 805 | 10 125 | 50 | 15 | 1450 | 7100 |
| EEPY 200 | 200 | 340 | 500 | 600 | 510 | 130 | 1900 | 2400 | 3000 | 920 | 1420 | 0240 | 680 1000 | 060 | 620 350 | 805 | 20 140 | 5018.5 | 1450 | 9200 | |
| EEPY 250 | 250 | 350 | 520 | 630 | 520 | 150 | 2000 | 2500 | 3100 | 930 | 1430 | 0250 | 700 1100 | 060 | 670 380 | 810 | 20 160 | 40 | 22 | 1480 | 12000 |
| EEPY 300 | 300 | 370 | 530 | 650 | 470 | 150 | 2000 | 2700 | 3200 | 940 | 1440 | 0260 | 700 1200 | 060 | 780 400 | 810 | 20 200 | 32 | 30 | 1450 | 13200 |
