150 Ton (660 mm) C Type Eccentric Press
| Brand | Elmalı |
|---|---|
| Model Type |
EEPA 150 |
Category: Metal Press Tables
Description
Elmalı EEPA 150
150 Ton (660 mm) C Type Eccentric Press
Elmalı EEPA 150 General Features:
– PLC application and screen
– Steel construction body
– Parts such as ram, connecting rod, and crank are made of steel casting
– Pneumatic clutch and brake combination
– Ram supported from 4 surfaces
– Ram adjustment with ratchet
– Mechanical safety
– T-Slot main table
– T-Slot auxiliary table
– Single stroke, continuous stroke features
– Pedal and two-hand control
– Central lubrication
– Electric counter
– Servo drive
– Speed control unit
– Automatic central lubrication
– Photoelectric light curtain
– Compliance with CE directives
– Ram supported from 8 surfaces
– Ram cushioning cylinders
– Hydraulic safety
– Non-standard table and stroke
– Anti-vibration pad
Elmalı EEPA 150 Technical Specifications :
| ton | a mm | D mm | C mm | d mm | e mm | mm | g mm | n mm | 1 mm | 1 mm | 1 mm | mn mm | mm | p.I mm | S mm | ad/dk | |||||
| EEPA 40 | 40 | 220 | 340 | 340 | 380 | 60 | 800 | 1280 | 2000 | 625 | 740 | 0150 | 440 630 | 840 | 290 180 | 720 | mm 10 70 | spm 55 | kw 4 | rpm 1450 | 2600 |
| EEPA 60 | 60 | 260 | 360 | 395 | 440 | 70 | 800 | 1450 | 2100 | 680 | 875 | 0150 | 520 720 | 040 | 340 220 | 730 | 10 95 | 55 | 4 | 1450 | 3500 |
| EEPA 80 | 80 | 280 | 400 | 420 | 470 | 85 | 1000 | 1735 | 2300 | 720 | 1040 | 0190 | 540 740 | 040 | 370 230 | 755 | 10 100 | 50 | 7,5 | 1450 | 4600 |
| EEPA 100 | 100 | 300 | 450 | 465 | 500 | 85 | 1000 | 1900 | 2500 | 760 | 1135 | 0200 | 600 780 | 050 | 405 240 | 775 | 10 110 | 50 | 11 | 1450 | 5700 |
| EEPA 125 | 125 | 310 | 500 | 510 | 540 | 100 | 1100 | 2200 | 2700 | 840 | 1250 | 0210 | 630 820 | 055 | 500 250 | 785 | 10 125 | 50 | 11 | 1450 | 7200 |
| EEPA 150 | 150 | 320 | 500 | 540 | 600 | 120 | 1100 | 2280 | 2900 | 890 | 1300 | 0220 | 660 920 | 055 | 600 290 | 805 | 10 125 | 50 | 15 | 1450 | 8200 |
| EEPA 200 | 200 | 340 | 500 | 600 | 620 | 130 | 1200 | 2400 | 3100 | 970 | 1420 | 0240 | 680 1000 | 060 | 620 350 | 805 | 20 | 50 | 18,5 | 1450 | 10500 |
| EEPA 250 | 250 | 350 | 520 | 630 | 640 | 150 | 1300 | 2500 | 3200 | 980 | 1430 | 0250 | 700 1100 | 060 | 670 380 | 810 | 140 20 | 40 | 22 | 1480 | 13500 |
| EEPA 300 | 300 | 370 | 530 | 650 | 600 | 150 | 1300 | 2700 | 3200 | 1000 | 1440 | 0260 | 725 1160 | 060 | 780 400 | 810 | [ PHONE HIDDEN ] | 32 | 30 | 1450 | 15000 |
