154,800 Kcal/Hour Scroll Cooling Chiller
| Brand | Kutlu Makine |
|---|---|
| Model Type |
TT-180.000 |
Category: Industrial Cooling Systems
Description
Kutlu Makine TT – 180,000 | 154,800 Kcal/Hour Scroll Cooling Chiller
| Feature | Value |
|---|---|
| Capacity | 154,800 Kcal/h |
| Control System | Microprocessor |
| Condenser Type | Air Cooled |
| Compressor | Semi Hermetic |
| Fan | German Rosanberg |
| Fan Flow Rate | 3 × 24,000 m³/h |
| Number of Fans | 3 Units |
| Set Value | +5 °C / +30 °C (Water temperature can be adjusted within this range. It can operate down to -5 °C using antifreeze below +5 °C.) |
| Ambient Temperature | +32 °C (Value considered for design. It can operate without issues up to +50 °C.) |
| Tank Volume | 450 Lt |
| Pump | 2 Units |
| Pump Flow Rate (1) | 25 m³/h / 4 bar |
| Pump Flow Rate (2) | 22.5 m³/h / 4 bar |
| Water Inlet | 2’’ |
| Water Outlet | 2’’ |
