1850 mm Special Pneumatic Front-Loading Rotary Basket Washing Machine
| Brand | Wespy |
|---|---|
| Model Type |
SP-2000 |
Wespy SP-1500 Special Pneumatic Front-Loading Rotary Basket Washing Machine (Washing – Rinsing – Drying)
The basket, placed on a stainless steel rotating platform with a sliding system, is subjected to washing, rinsing, and drying with high-pressure detergent water in a closed cabin where the parts to be washed are placed.
Depending on the structure of the part and the level of dirt, washing, rinsing, and drying processes are carried out to clean oil, chips, dirt, and waste from dirty surfaces at different angles through time-controlled high-pressure water nozzles.
With the circulation system, water is filtered, and the consumption of water, detergent, electricity, and time (work power) is minimized for part washing, rinsing, and drying.
| Feature | DS-1500 | DS-1750 | DS-2000 |
|---|---|---|---|
| Basket Diameter Ø | 1350 mm | 1600 mm | 1850 mm |
| Loading Height | 800 mm | 800 mm | 850 mm |
| Basket Capacity | 650 kg | 750 kg | 900 kg |
| Tank Capacity | 250 lt | 300 lt | 400 lt |
| Number of Pumps | 2 units | 2 units | 3 units |
| Pump Pressure | 3*2 bar | 3*2 bar | 3*3 bar |
| Oil Skimmer | Standard | Standard | Standard |
| Thermostat | 0.90 °C | 0.90 °C | 0.90 °C |
| Electricity (V/Phase) | 220-380 | 220-380 | 220-380 |
| Heater (kW) | 15 | 15 | 22 |
| Timer | 0-100 min | 0-100 min | 0-100 min |
| Automatic Water Feeding | Standard | Standard | Standard |
| Liquid Level Control | Standard | Standard | Standard |
| Cover Opening | Pneumatic | Pneumatic | Pneumatic |
| Body Structure | 304-430 (AISI) | 304-430 (AISI) | 304-430 (AISI) |
| Machine Dimensions | 1500x1750x1800 mm | 1750x2000x1800 mm | 2000x2350x2000 mm |
Related products
Rotary Basket Washing Machines With Shock Absorber Manual Opening
In stock
| Brand | Wespy |
|---|---|
| Model Type |
DS-1000 |
Rotary Basket Washing Machines With Shock Absorber Manuel Opening
In stock
| Brand | Wespy |
|---|---|
| Model Type |
DS-1250 |
