Description
2.98 Ton 2.2 Mt Spider Crane
Sky Series S7
Features:
-
Maximum Load Capacity: 2.98 T × 2.2 M
-
Working Radius: 8.7M × 0.5T
-
Ground Lifting Height: 1.2M × 1.6T / 17.1M × 0.6T (with fly jib)
S7 Advantages:
- Excellent dual operating methods, support for manual and remote control operation, eliminates operational concerns;
- Dual power source, support for diesel engine and electric motor (single phase, 220V);
- Dual screen display, both crane operator console and remote control have a color information screen;
- Extendable tracks, the total width of the crane can be reduced to 770 mm, providing high passability;
- Maximum lifting height exceeds 17 meters and supports multiple synchronized movements;
- Can be transported with a 3500 kg trailer.
Technical Specifications
| Model | S7 | |
| Capacity | 2.98tx2.2m | |
| Working radius | 8.7mx0.5t / 14mx0.1t (with fly jib) | |
| Lifting height | 11.2mx1.6t/17mx0.6t (with fly jib) | |
| Hook speed | 0-8m/min(4 fall) | |
| Winch system | Rope type | ©8mmx50m |
| Boom form | 4 section boom hexagonal box construction | |
| Telescopic system | Boom length/Time | 3.2m-9.80m/35sec |
| Up and downs | Boom angle/Time | 0-80°/30sec |
| Slewing system | Slew angle/Speed | 0-360 (continuous) /60sec |
| Outrigger active form | Manual+Hydraulic | |
| Outrigger | Maximum extended dimensions/mm | 4700 (Length) x4700 (Front) x4700 (Back) |
| Walking way | Hydraulic motor drive 2 speed | |
| Walking speed | 0-2.0km/h | |
| Traction system | Gradeability | 20°(36%) |
| Ground length x width | 1180mmx230mm | |
| Ground pressure | 51kPa (0.52kgf/cm2) | |
| Voltage | AC220V-Single (Optional) | |
| Electric motor | Power/Speed | 3KW/1440min-1 |
| Sound level | Rated speeds 75dB(A) (1m) | |
| Model | D902 (Kubota) | |
| Type/Displacement | 3 cylinder water cooled/0.898L | |
| Rated output | 11.8kW/2300min-1 | |
| Starting method | Electric | |
| Operating temperature | -5°C~40°C | |
| Diesel engine | Fuel/Volume | Diesel/16L |
| Battery capacity | 12v60AH | |
| Specific fuel consumption | 274g/kW-h | |
| Sound Level | Rated speed <81.5dB(A) (1m) | |
| Applied regulation/Altitude | EC stage V, EPA-Tier / 1200 | |
| Operate system | Type of operation (crane, walk, | Wireless remote control and manual |
| Operating characteristic | Full proportional control and linkage control | |
| Dimension | LxWxH (With fly jib) | 3900mx770mmx1950mm |
| Weight | With fly jib | 2900kg |
Related products
5700 Kg (16 Mt.) Vehicle-Mounted Folding Boom Mobile Crane
In stock
| Brand | Palfinger |
|---|---|
| Model Type |
PK9002 EH |
6100 Kg (19 Mt) Vehicle-Mounted Folding Boom Mobile Crane
In stock
| Brand | Palfinger |
|---|---|
| Model Type |
PK18502SH |
