2000 Ton Servo Plastic Injection Molding Machine
| Brand | Ce-Ba/Haitai |
|---|---|
| Model Type |
CB 2000 |
2000 Ton Servo Plastic Injection Molding Machine
Ce-Ba/Haitai CB Series CB 2000
Servo Plastic Injection Molding Machines
The energy-saving injection molding machine is equipped with a high-performance servo motor control system. In this study, the design of injection machines with servo motors is aimed. With this study, a comparison of the new generation plastic injection machine designed using servo motors in terms of technological gains, features, speed, precision, energy efficiency and quality compared to classical A/C motor machines was observed.
The action molding machine is equipped with a high-performance servo motor control system. In this study, the design of servo motor injection machines is aimed.
With this study, a comparison of the new generation plastic injection machine designed using servo motors in terms of technological gains, features, speed, precision, energy efficiency and quality compared to classical A/C motor machines was observed.
Ce-Ba/Haitai CB 1000 Technical Specifications
| MODEL CODE | CB2000 | ||||||||
| INJECTION UNIT | INJECTION UNIT | UNIT | |||||||
| Screw Type | Screw Type | A. | B. | C. | D. | ||||
| Screw Diameter | Screw diameter | mm | 130 | 140 | 150 | 160 | |||
| Screw L/D Ratio | Screw L/D ratio | L/D | 26 | 24 | 22 | 21 | |||
| Plasticization Rate (PS) | Plasticizing rate(PS) | g/s | |||||||
| Injection Volume | Shot volume(thertical) | cm3 | 9460 | 11238 | 12900 | 11662 | |||
| Inj.Garamaji | Injection weight(ps) | g | 8608 | 10226 | 11739 | 10612 | |||
| Injection Rate | injection rate | g/s | 1172 | 1360 | 1560 | 1650 | |||
| Injection Pressure | injection pressure | MPa | 190 | 163 | 142 | 126 | |||
| Screw Revolution Speed | Screw speed | rpm | 70 | ||||||
| VISE UNIT | CLAMPING UNIT | ||||||||
| Locking Force | clamping force | KN | 20000 | ||||||
| Opening Distance | Open stroke | mm | 1600 | ||||||
| Distance Between Columns | Space between tie bars(WxH) | mm | 1650X1500 | ||||||
| Max. Mold Thickness | Max.Mould height | mm | 1620 | ||||||
| Min.Die Thickness | Min.Mould height | mm | 800 | ||||||
| thruster stroke | Ejector stroke | mm | 420 | ||||||
| driving force | ejector force | KN | 490 | ||||||
| OTHER PARAMETERS | OTHERS | ||||||||
| Max. System Pressure | [ URL HIDDEN ] pressure | MPa | 16.5 | ||||||
| Servo Motor Power | Pump engine power | K.W. | 45 55 55 | ||||||
| Heater Power | heating power | K.W. | 110.7 | ||||||
| Machine Dimensions | Machine dimension (LxWxH) | m | 17.80X3.35X4.28 | ||||||
| Oil Tank Capacity | oil tank cubage | L. | 3700 | ||||||
| Machine Weight | machine weight | t | 137 | ||||||
Main Parts Used
(2).jpg)
Function List
(1).jpg)
Related products
350 Kg/Hour Automatic Cleaning Top Plastic Material Loader
In stock
| Brand | Kaplan Enjeksiyon |
|---|---|
| Model Type |
600GM |
High Precision Electric Plastic Injection Molding Machine
In stock
| Brand | Fanuc Roboshot |
|---|---|
| Model Type |
A-8100iA |
