230 Kg 7.8 Metre Personel Yükselticili Makaslı Platform
| Brand | Platfon |
|---|---|
| Model Type |
PS08 |
Category: Platform Elevator
Description
Platfon PS08 230 Kg 7.8 Meter Personnel Elevating Scissor Platform
PS08 Scissor Lift's compact design and user-friendly control systems allow for easy use even in tight spaces. Its wide working height and carrying capacity offer an ideal solution for various tasks such as construction, maintenance, assembly, and cleaning.
| Feature | Feature |
|---|---|
| Maximum Number of Persons (inside/outside) | 2/1 |
| Lifting Capacity | 230 kg |
| Lifting Capacity (Platform Extension) | 113 kg |
| Driving Speed (Closed) | 3.5 km/h |
| Driving Speed (Open) | 0.8 km/h |
| Gradeability | 25% |
| Platform Rotation Radius (Inside) | 0 m |
| Platform Rotation Radius (Outside) | 1.7 m |
| Working Slope (X/Y) | 1.5° / 3° |
| Lifting and Lowering Time | 27 / 25 sec |
| Wheel Dimensions | 305×100 mm |
| Battery | 24V / 200Ah |
| Battery Charger | 24V / 30A |
| Weight | 1500 kg |
| STANDARD | OPTIONS |
|---|---|
| Emergency Stop | Platform Collision Prevention System |
| Automatic Pit Protection | Platform Air Line |
| Emergency Descent | Pipe Carrying Apparatus |
| Overload Protection | AC Power on Platform |
| Descent Protection Alarm | Platform LED Work Lamp |
| Slope Level Protection | Special Color Option |
| Safety Arm | |
| Motion Alarm | |
| Dual-Sided LED | |
| Horn | |
| Full Height Drive | |
| Non-Marking Tires | |
| Transport with Forklift | |
| Working Hours Indicator | |
| Collision Preventing Plate | |
| Automatic Brake System | |
| Fault Diagnosis System | |
| Charger Protection | |
| Proportional Control | |
| Foldable Guardrail | |
| Manual Brake Release | |
| Self-Lubricating Bearing |
