250 Mm Millennium Roller Grinding Machine
| Brand | Milleral |
|---|---|
| Model Type |
MMR-D 25100 |
Category: Flour Production Machines
Description
Milleral MMR-D 25100
250 mm Millennium Roller Grinding Machine
Milleral MMR-D 25100 Technical Specifications
| Model | Number of Balls | Ball Size | A. | B. | C. | D. | TO | FxG | H | J. | K | L. | ØM | FRONT | P. | R. | S1 max |
S2 | Approximately Weight (kg) |
|
| Diameter | Size | |||||||||||||||||||
| MMR-D 25080 | 8 | 250 | 800 | 804 | 1074 | 1070 | 1708 | 1336 | 402 x 200 | 2337 | 1850 | 453 | 174 | 120 | 250 | 1527 | 2420 | 515 | 529 | 5400 |
| MMR-D 30080 | 300 | 1482 | 300 | 1656 | 605 | 6700 | ||||||||||||||
| MMR-D 25100 | 250 | 1000 | 1004 | 1274 | 1908 | 1336 | 710 x 200 | 250 | 1527 | 529 | 5800 | |||||||||
| MMR-D 30100 | 300 | 1482 | 300 | 1656 | 605 | 7300 | ||||||||||||||
| MMR-D 25125 | 250 | 1250 | 1254 | 1524 | 2158 | 1336 | 960 x 200 | 250 | 1527 | 529 | 6200 | |||||||||
| MMR-D 30125 | 300 | 1482 | 300 | 1656 | 605 | 8800 | ||||||||||||||
| Model | Number of Balls | Ball Size | A. | B. | C. | D. | TO | FxG | H | J. | K | L. | ØM | FRONT | P. | R. | S1 max |
S2 | Approximately Weight (kg) |
|
| Diameter | Size | |||||||||||||||||||
| MMR 25060 | 4 | 250 | 600 | 604 | 874 | 1070 | 1508 | 1336 | 402 x 200 | 1839 | 1352 | 453 | 174 | 120 | 250 | 1527 | 1920 | 515 | 640 | 5400 |
| MMR 25080 | 800 | 804 | 1074 | 1708 | 1336 | 640 | 6700 | |||||||||||||
| MMR 30080 | 300 | 1220 | 1482 | 300 | 1656 | 715 | 5800 | |||||||||||||
| MMR 25100 | 250 | 1000 | 1004 | 1274 | 1070 | 1908 | 1336 | 710 x 200 | 250 | 1527 | 640 | 7300 | ||||||||
| MMR 30100 | 300 | 1220 | 1482 | 300 | 1656 | 715 | 6200 | |||||||||||||
| MMR 25125 | 250 | 1250 | 1254 | 1524 | 1070 | 2158 | 1336 | 960 x 200 | 250 | 152 | 640 | 8800 | ||||||||
| MMR 30125 | 300 | 1220 | 1482 | 300 | 1656 | 715 | 5000 | |||||||||||||
Related products
10-15 Ton / Hour Wheat Vertical Washing and Drying Machine
In stock
| Brand | Milleral |
|---|---|
| Model Type |
MVW 12 |
