2500 Ton Servo Plastic Injection Molding Machine
| Brand | Ce-Ba/Haitai |
|---|---|
| Model Type |
CB 2500 |
2500 Ton Servo Plastic Injection Molding Machine
Ce-Ba/Haitai CB Series CB 2500
General Information
Servo Plastic Injection Machines
The energy-saving injection molding machine is equipped with a high-performance servo motor control system. This study aims to design servo motor-driven injection machines. With this study, the technological gains, features, speed, precision, energy efficiency, and quality of the new generation plastic injection machine designed using servo motors have been compared to traditional A/C motor machines.
The energy-saving injection molding machine is equipped with a high-performance servo motor control system. This study aims to design servo motor-driven injection machines.
With this study, the technological gains, features, speed, precision, energy efficiency, and quality of the new generation plastic injection machine designed using servo motors have been compared to traditional A/C motor machines.
Ce-Ba/Haitai CB 2500 Technical Specifications
| MODEL CODE | CB2500 | ||||||||
| INJECTION UNIT | INJECTION UNIT | UNIT | |||||||
| Screw Type | Screw Type | A | B | C | D | ||||
| Screw diameter | Screw diameter | mm | 130 | 140 | 150 | 160 | |||
| Screw L/D ratio | Screw L/D ratio | L/D | 26 | 24 | 22 | 21 | |||
| Plasticizing rate(PS) | Plasticizing rate(PS) | g/s | |||||||
| Shot volume(therretical) | Shot volume(therretical) | cm3 | 9460 | 11238 | 12900 | 11662 | |||
| Injection weight(ps) | Injection weight(ps) | g | 8608 | 10226 | 11739 | 10612 | |||
| Injection rate | Injection rate | g/s | 1172 | 1360 | 1560 | 1650 | |||
| Injection pressure | Injection pressure | MPa | 190 | 163 | 142 | 126 | |||
| Screw speed | Screw speed | rpm | 70 | ||||||
| CLAMPING UNIT | CLAMPING UNIT | ||||||||
| Clamping force | Clamping force | KN | 25000 | ||||||
| Open stroke | Open stroke | mm | 1600 | ||||||
| Space between tie bars(WxH) | Space between tie bars(WxH) | mm | 1650X1500 | ||||||
| Max.Mould height | Max.Mould height | mm | 1620 | ||||||
| Min.Mould height | Min.Mould height | mm | 800 | ||||||
| Ejector stroke | Ejector stroke | mm | 420 | ||||||
| Ejector force | Ejector force | KN | 490 | ||||||
| OTHERS | OTHERS | ||||||||
| [ URL HIDDEN ] pressure | [ URL HIDDEN ] pressure | MPa | 16.5 | ||||||
| Pump motor power | Pump motor power | KW | 45+55+55 | ||||||
| Heating power | Heating power | KW | 110.7 | ||||||
| Machine dimension (LxWxH) | Machine dimension (LxWxH) | m | 17.80X3.35X4.28 | ||||||
| Oiltank cubage | Oiltank cubage | L | 3700 | ||||||
| Machine weight | Machine weight | t | 137 | ||||||
Main Components Used
(1).jpg)
Function List
(1).jpg)
Related products
350 Kg/Hour Automatic Cleaning Top Plastic Material Loader
In stock
| Brand | Kaplan Enjeksiyon |
|---|---|
| Model Type |
600GM |
Ultra Mini Plastic Injection Molding Machine Size XS 100 kN – 10.2 tons
In stock
| Brand | BOY |
|---|---|
| Model Type |
XS |
