280 mm Fully Automatic Angle Band Saw Machine
| Brand | Cuteral |
|---|---|
| Model Type |
PAR 280 |
Category: Metal Cutting Saws
Description
Cuteral PAR 280
280 mm Fully Automatic Angle Band Saw Machine
Cuteral PAR 280 Technical Specifications
| A | 1235 mm | |||
| B | 2030 mm | |||
| C | 1180 mm | |||
| D | 725 mm | |||
| E | 425 mm | |||
| F | 2590 | |||
| hmax | 1880 | |||
| Automatic | ||||
| Blade Size | 27 x 0.9 x 3670 mm | |||
| Blade Motor | 1.5 kW – 1500 rpm | |||
| Drive Motor | 0.25 kW – 1500 rpm | |||
| Hydraulic Motor | 0.75 kW – 1400 rpm | |||
| Coolant Motor | 0.12 kW – 3000 rpm | |||
| Voltage | 400 V | |||
| Maximum Power | 2.62 kW | |||
| Cutting Speed | 15 m/min – 100 m/min | |||
| Weight | 620 kg | |||
| Material Clamping System | Hydraulic | |||
| Blade Tensioning System | Hydromechanical | |||
| Cutting Capacity 90° Length | 280 mm | |||
| Cutting Capacity 90° Width | 290 mm | |||
| Angle of Cut Material | 0° | 280 mm | 250 x 250 mm | 150 x 290 mm |
| Model | A | B | C | D | E | F | G | |
| VMX-P 200 | 2075 | 1205 | 1145 | 1230 | 800 | 965 | 600 | |
| VMX-P 500 | 2515 | 1415 | 1775 | 1170 | 1000 | 1610 | 845 | |
| VMX-P 1000 | 3035 | 1765 | 2170 | 1470 | 1320 | 1945 | 1060 | |
| VMX-P 2000 | 3615 | 2225 | 2705 | 1850 | 1550 | 2250 | 1390 | |
| VMX-P 3000 | 5110 | 2725 | 3220 | 2325 | 1900 | 2945 | 1390 | |
| VMX-P 5000 | 5905 | 2900 | ||||||
Related products
KSY 400X600 Semi-Automatic Column Linear Guide Band Saw
In stock
| Brand | Kesmak |
|---|---|
| Model Type |
KSY 400X600 |
S MD 350 Pneumatic Double Vice Manual Profile Cutting Machine
In stock
| Brand | Dispa |
|---|---|
| Model Type |
S-MD 350 |
