Northstar LS series brings a new perspective to yacht tenders. With high-performance bodies optimized for four-stroke engines, providing comfortable, dry cruising, and wide-diameter Hypalon tubes surrounded by heavy-duty type profiled fender, the LS series is poised to be the indispensable assistant and entertainment vehicle of your yacht for years to come.
Like all Northstars, the LS series, which has high quality and superior maritime capabilities, is manufactured with infusion technology in its hull and deck, providing the best durability and lightness characteristics. With wide lockers, RTM technology-produced covers and consoles, 4 lifting davits included in the wide standard equipment list, fixed fuel tank, shower system, simulated teak deck, and many more optional features, the LS series has rich equipment and design features rather than being a simple yacht tender, with a concept that can also be favored as a high-performance cruising boat.
| TECHNICAL SPECIFICATIONS | 335 LS | 375 LS | 405 LS | 445 LS | 490 LS | |||||
| Overall Length | 3.35 m | 3.75 m | 4.05 m | 4.47 m | 4.93 m | |||||
| Overall Width | 1.75 m | 1.75 m | 1.83 m | 2.00 m | 2.02 m | |||||
| Inside Length | 2.44 m | 2.72 m | 3.04 m | 3.32 m | 3.78 m | |||||
| Inside Width | 0.91 m | 0.91 m | 0.65 m | 0.89 m | 0.94 m | |||||
| Tube Diameter | 0.42 m | 0.42 m | 0.48 m | 0.48 m | 0.50 m | |||||
| Air Chamber Number | 3 | 3 | 3 | 4 | 4 | |||||
| Empty Weight | 135 kg | 160 kg | 195 kg | 295 kg | 325 kg | |||||
| Maximum Carrying Capacity | 4 people / 340 kg | 5 people / 425 kg | 5 people / 425 kg | 7 people / 630 kg | 8 people / 720 kg | |||||
| Maximum Engine Power | 18.4 kW (25 HP) | 22 kW (30 HP) | 29.4 kW (40 HP) | 36.8 kW (50 HP) | 64 kW (85 HP) | |||||
| Shaft Length | S | S | L | L | L | |||||
| Fuel Tank Capacity | – | – | 34 L | 45 L | 60 L | |||||
| Water Tank Capacity | – | – | – | 38 L | 45 L | |||||
| Recommended Tube Pressure | 0.22 Bar / 3.20 Psi | 0.22 Bar / 3.20 Psi | 0.22 Bar / 3.20 Psi | 0.22 Bar / 3.20 Psi | 0.22 Bar / 3.20 Psi | |||||
| CE Design Category | C | C | C | C | C |
