3-Piece Cylinder Sheet Bending Machine

Brand SBFM
Model Type

3R SBS Serisi

Description

Biko Export 3R SBS

3-Piece Cylinder Sheet Bending Machine

 
It is used in the industry to bend thin or thick sheet plates at the desired angle, into full circles, half circles, and conical shapes.
*Sheet bending capacity is given for steel with a yield strength of 24 kg/mm2.
*Dimensions are approximate values. SBFM can change the dimensions without notice.

The material is aligned between three cylinders. The pre-bending process is performed. After this stage, the bending process is carried out at the desired diameter.

Biko Export 3R SBS Technical Specifications:

Model  Bending Length  Without Pre-Bending  With Pre-Bending  Min. Bending Diameter  Upper Roll Diameter 

 

Side Roll Diameters              

Motor Power 

 

Machine Dimensions             (H-W-L)                      

Weight     
mm mm mm ø mm ø mm ø mm kW mm kg
3R SBS 2006 2050 6 4

Upper roll x2

180 160 3.3 4000x1000x1000 2100
3R SBS 2008 2050 8 6 190 180 5.5 4000X1000X1100 3000
3R SBS 2010 2050 10 8 210 190 7.5 4000X1100X1100 4000
3R SBS 2013 2050 13 10 240 220 11 4200X1300X1300 4700
3R SBS 2016 2050 16 13 Upper roll x3  280 250 11 4500X1500X1500 5500
3R SBS 2020 2050 20 16 300 270 15 4500X1600X1600 7000
3RH SBS 2025 2050 25 20 330 300 19 4500X2400X1750 8500
3RH SBS 2030 2050 30 25 360 330 19 3500X2500X2000 10000
3RH SBS 2035 2050 35 28 380 350 26 5000x3250x2700 15000
3RH SBS 2040 2050 40 30 390 360 26 5000x3300x2700 17000
3RH SBS 2045 2050 45 35 420 390 30 5000x3500x2750 19500
                   
3R SBS 2506 2550 6 4 Upper roll x2  190 180 5.5 4500X1000X1100 3400
3R SBS 2508 2550 8 6 210 190 7.5 4500X1100X1100 4250
3R SBS 2510 2550 10 8 240 220 11 4700X1300X1300 4700
3R SBS 2513 2550 13 10 280 250 11 5000X1500X1500 6000
3R SBS 2516 2550 16 13 Upper roll x3  300 270 15 5000X1600X1600 8000
3R SBS 2520 2550 20 16 330 300 19 5000X1800X1800 10000
3RH SBS 2525 2550 25 20 360 330 19 5500x3200x2700 11500
3RH SBS 2530 2550 30 25 380 350 26 5500x3250x2700 14500
3RH SBS 2535 2550 35 28 390 360 26 5500x3300x2700 15500
3RH SBS 2540 2550 40 30

Upper roll x4

420 390 30 5500x3500x2750 17000
3RH SBS 2545 2550 45 35 450 420 37 6000x3750x2850 25000
                   
3R SBS 3006 3100 6 4

Upper roll x2

210 190 7.5 5000X1100X1100 4400
3R SBS 3008 3100 8 6 240 220 11 5200X1300X1300 5200
3R SBS 3010 3100 10 8 280 250 11 5500X1500X1500 7200
3R SBS 3013 3100 13 10 300 270 15 5500X1600X1600 8500
3R SBS 3016 3100 16 13

Upper roll x3

330 300 19 5500X1800X1800 11000
3R SBS 3020 3100 20 16 360 330 19 6000x2000x2000 13500
3RH SBS 3025 3100 25 20 380 350 26 6000x3250x2700 16500
3RH SBS 3030 3100 30 25 390 360 26 6000x3300x2700 17500
3RH SBS 3035 3100 35 28

Upper roll x4

420 390 30 6000x3500x2750 20000
3RH SBS 3040 3100 40 30 450 420 37 6500x3750x2850 28000
                   
3R SBS 4006 4100 6 4

Upper roll x2

280 250 19 6500X1500X1500 8500
3R SBS 4008 4100 8 6 300 270 19 6500X1600X1600 9500
3R SBS 4010 4100 10 8 330 300 26 6500X1800X1800 12500
3R SBS 4013 4100 13 10 Upper roll x3  360 330 26 7000x2000x2000 15000
3R SBS 4016 4100 16 13 380 350 30 7000x2200x2200 18000
3R SBS 4020 4100 20 16 390 360 30 7000x2400x2400 19500
3RH SBS 4025 4100 25 20 Upper roll x4 420 390 37 7000x3500x2750 22000
3RH SBS 4030 4100 30 25 450 420 37 7500x3750x2850 30000