350 mm Fully Automatic PLC Controlled Band Saw Machine
| Brand | Cuteral |
|---|---|
| Model Type |
PAR 350 U PLC |
Category: Metal Cutting Saws
Description
Cuteral PAR 350 U PLC
350 mm Fully Automatic PLC Controlled Band Saw Machine
Cuteral PAR 350 U PLC Technical Specifications
| A | 1555 mm | |||
| B | 1670 mm | |||
| C | 1185 mm | |||
| D | 400 mm | |||
| E | 695 mm | |||
| F | 455 mm | |||
| hmax | 2010 mm | |||
| Automatic | ||||
| Blade Size | 41 x 1.3 x 4635 mm | |||
| Blade Motor | 4 kW – 1500 rpm | |||
| Drive Motor | 0.37 kW – 1000 rpm | |||
| Hydraulic Motor | 0.75 kW – 1400 rpm | |||
| Coolant Motor | 0.12 kW – 3000 rpm | |||
| Voltage | 400 V | |||
| Maximum Power | 5.24 kW | |||
| Cutting Speed | 15 m/min – 49 m/min | |||
| Weight | 1200 kg | |||
| Material Clamping System | Hydraulic | |||
| Blade Tensioning System | Hydromechanical | |||
| Cutting Capacity 90° Length | 350 mm | |||
| Cutting Capacity 90° Width | 400 mm | |||
| Cut Material Angle | 0° | 350 mm | 350 x 350 mm | 200 x 400 mm |
Related products
KSY 400X600 Semi-Automatic Column Linear Guide Band Saw
In stock
| Brand | Kesmak |
|---|---|
| Model Type |
KSY 400X600 |
