350 Ton Plastic Injection Machine
| Brand | İkaros Makine |
|---|---|
| Model Type |
350T |
Category: Plastic Injection Machines
Description
VİLTECH X Ikaros Machine 350T
350 Ton Plastic Injection Machine
The powerful mechanical system ensures precise mold adjustment, precise injection with linear guides, and superior quality performance.
Equipped with a High-Performance Servo System. The output power of the servo motor changes with the load without excessive energy loss. It reduces motor speed during pressure holding and energy consumption is extremely low. The motor does not operate during cooling, and energy consumption is zero. It increases injection accuracy while saving power, water, and reducing noise. A true revolution in hydraulic injection machines.
UN-M7, equipped with a highly responsive servo motor and internal gear pump system, reaches maximum output in just 0.05 seconds, significantly shortening the cycle compared to traditional hydraulic injection machines and increasing production efficiency.
The precision of UN-M7 is superimposed on the precision of the internal gear pump and creates a closed loop thanks to the high-precision pressure feedback device. Injection repeatability, injection stability, and the ratio showing qualified mold parts can significantly increase compared to traditional hydraulic machines.
Optimized plate design, single-piece casting of the hinged bed and moving plate, single-piece casting of the crosshead guide support, hinged seat, and back plate. It improves not only rigidity but also mold opening precision.
Ikaros Machine 350T Technical Specifications:
| DESCRIPTION | DESCRIPTION | UNIT | VT-350V7 | ||
| CLAMPING UNIT | |||||
| Clamping Force | Clamping Force | ton | 350 | ||
| Max. daylight | Max. daylight | mm | 1360 | ||
| Clamping Stroke | Clamping Stroke | mm | 650 | ||
| Clearance Between Tie Bars | Clearance Between Tie Bars | mm | 705х665 | ||
| Min Mould Dimension | Min Mould Dimension | Mm | 493х465 | ||
| Mould Thickness Range | Mould Thickness Range | mm | 250-710 | ||
| Ejector Force | Ejector Force | ton | 7.7 | ||
| Ejector stroke | Ejector stroke | mm | 170 | ||
| No. of Ejector Pins | No. of Ejector Pins | unit | 13 | ||
| System Pressure | System Pressure | MPa | 17.5 | ||
| INJECTION UNIT | |||||
| International Specification | International Specification | 1900 | |||
| Screw diameter | Screw diameter | mm | 60 | 68 | 76 |
| Theoretical Shot Volume | Theoretical Shot Volume | cm3 | 834 | 1071 | 1338 |
| Shot Weight (PS) | Shot Weight (PS) | g | 759 | 975 | 1218 |
| Length/Diameter Ratio | Length/Diameter Ratio | L/D | 22 | 20 | 20 |
| Injection Pressure | Injection Pressure | M Pa | 226 | 176 | 141 |
| Injection Rate | Injection Rate | cm3/s | 264 | 339 | 424 |
| Injection Stroke | Injection Stroke | mm | 295 | ||
| Screw Speed | Screw Speed | RPm | 186 | ||
| GENERAL INFORMATION | |||||
| Major Motor | Major Motor | kW | 42 | ||
| No. of Heater Zones | No. of Heater Zones | unit | 5+1 | ||
| Heater Input Power | Heater Input Power | kW | 22.5/25 | ||
| Oil Tank Capacity | Oil Tank Capacity | L | 500 | ||
| Net Weight | Net Weight | ton | 13.4 | ||
| Machine Dimension(L*W*H) | Machine Dimension(L*W*H) | M | 6.8×1.65×2.2 |
