35,000 Kcal/Hour Scroll Cooling Chiller
| Brand | Kutlu Makine |
|---|---|
| Model Type |
TT-40.000 |
Category: Industrial Cooling Systems
Description
Kutlu Makine TT – 40,000 | 35,000 Kcal/Hour Scroll Cooling Chiller
| Feature | Value |
|---|---|
| Capacity | 35,000 Kcal/h |
| Control System | Microprocessor |
| Condenser Type | Air Cooled |
| Compressor | Scroll Type |
| Fan | German Rosanberg |
| Fan Flow Rate | 2 x 12,500 m³/h |
| Number of Fans | 2 Units |
| Set Value | +5 °C / +30 °C (Water temperature can be adjusted within this range. It can operate down to -5 °C using antifreeze below +5 °C.) |
| Ambient Temperature | +32 °C (Value used for design. It can operate without issues up to +50 °C.) |
| Tank Volume | 120 Lt |
| Pump | 1 Unit Internal Pump |
| Pump Flow Rate | 10 m³/h / 3 bar |
| Water Inlet | 1 1/4” |
| Water Outlet | 1 1/4” |
Related products
Chiller Water Cooling Group with 288,960 Kcal/H Cooling Capacity – Gazi
In stock
| Brand | Gazi Soğutma |
|---|---|
| Model Type |
Alfa-2x-260 |
