Description
The T series is the standard tender series of Northstar and incorporates all the unique quality features of Northstar. The GRP parts of the T series are manufactured using vacuum infusion and RTM technologies, just like in other Northstar models, to provide excellent durability and lightness.
Featuring integrated bow locker, 4 lifting points, deck drainage system, and wide Hypalon tubes as standard. If you are looking for a high-quality, sturdy, modern tender that will serve you for years, here is the Northstar T series…
| TECHNICAL SPECIFICATIONS | 335 TC | 370 TC | 400 TC | 435 TC | ||||
| Overall Length | 3.35 m | 3.72 m | 4.00 m | 4.35 m | ||||
| Overall Width | 1.48 m | 1.64 m | 1.70 m | 2.00 m | ||||
| Inner Length | 2.45 m | 2.80 m | 3.10 m | 3.32 m | ||||
| Inner Width | 0.72 m | 0.76 m | 0.79 m | 1.00 m | ||||
| Tube Diameter | 0.42 m | 0.42 m | 0.48 m | 0.48 m | ||||
| Air Chambers | 3 | 3 | 3 | 4 | ||||
| Empty Weight | 90 kg | 98 kg | 105 kg | 135 kg | ||||
| Maximum Carrying Capacity | 4 people / 340 kg | 5 people / 425 kg | 5 people / 425 kg | 7 people / 630 kg | ||||
| Recommended Maximum Motor Power | 14.7 kW (20 HP) | 22 kW (30 HP) | 29.4 kW (40 HP) | 36.8 kW (50 HP) | ||||
| Motor Shaft Oil | S | S | L | L | ||||
| Fuel Tank Capacity | – | – | – | – | ||||
| Water Tank Capacity | – | – | – | – | ||||
| Recommended Tube Pressure | 0.22 Bar / 3.20 Psi | 0.22 Bar / 3.20 Psi | 0.22 Bar / 3.20 Psi | 0.22 Bar / 3.20 Psi | ||||
| CE Design Category | C | C | C | C |
