4 Ton Hydraulic Guillotine Shears
| Brand | Elmalı |
|---|---|
| Model Type |
EHGM-4×2500 |
Category: Metal Cutting Shears
Description
Elmalı EHGM-4×2500
4 Ton Hydraulic Guillotine Shears
Elmalı EHGM-4×2500 Technical Specifications:
- Steel construction body
- Digitally controlled rear support
- Digitally controlled angle adjustment
- Rear support moving with ball screws
- Adjustable cutting length
- Hydraulic cylinders for sheet holding
- Foot pedal for single and continuous cutting
- Side angle
- Front support arms
- Blade illumination
- Protective front and side covers
- Segmented upper and lower blades usable on all four sides
- Optional Features
- Angle adjustable gauge
- Rear safety cover
- Photoelectric beam curtain
- Non-standard throat depth
- Compliance with CE standards
Elmalı EHGM-4×2500 Technical Specifications:
| ton | mm | ad/min spm | x | pcs | lt. | a mm | b mm | C mm | d mm | e mm | f mm | kw | cm3/r.p.m. | ||
| EHGM-4×2500 | 4 | 2500 | 15 | 1.5 | 11 | 140 | 2720 | 1000 | 3060 | 1950 | 2400 | 160 | 11 | cm3/r.p.m. 6000 | kg 6000 |
| EHGM-6×2500 | 6 | 2500 | 15 | 1.5 | 11 | 140 | 2730 | 1050 | 3060 | 2000 | 2500 | 160 | 15 | 6300 | |
| EHGM-4×3100 | 4 | 3100 | 15 | 1.5 | 13 | 140 | 3230 | 1050 | 3500 | 2000 | 2500 | 160 | 15 | 6500 | 6300 6500 |
| EHGM-6×3100 | 6 | 3100 | 14 | 1.5 | 13 | 140 | 3230 | 1050 | 3500 | 2000 | 2500 | 160 | 15 | 6850 | |
| EHGM-4×4100 | 4 | 4100 | 14 | 1.5 | 18 | 140 | 4230 | 1050 | 4500 | 2000 | 2500 | 160 | 15 | 7500 | 6850 7500 |
| EHGM-8×3100 | 8 | 3100 | 14 | 1.5 | 14 | 200 | 3240 | 1100 | 3500 | 2000 | 2600 | 160 | 22 | 8000 | 8000 |
| EHGM-10×3100 | 10 | 3100 | 14 | 2 | 14 | 200 | 3250 | 1150 | 3500 | 2200 | 2600 | 160 | 22 | 9000 | 9000 |
| EHGM-12×3100 | 12 | 3100 | 14 | 2 | 14 | 200 | 3270 | 1250 | 3500 | 2200 | 2700 | 160 | 30 | 10500 | 10500 |
| EHGM-8×4100 | 8 | 4100 | 14 | 1.5 | 18 | 200 | 4250 | 1150 | 4500 | 2200 | 2700 | 160 | 30 | 10000 | 10000 |
| EHGM-10×4100 | 10 | 4100 | 14 | 1.5 | 18 | 200 | 4270 | 1250 | 4500 | 2300 | 2700 | 160 | 30 | 12000 | 12000 |
| EHGM-12×4100 | 12 | 4100 | 14 | 1.5 | 18 | 200 | 4290 | 1350 | 4600 | 2300 | 2700 | 160 | 37 | 14000 | 14000 |
