400,000 Kcal/Hour Scroll Cooling Chiller
| Brand | Kutlu Makine |
|---|---|
| Model Type |
TT-460.000 |
Category: Industrial Cooling Systems
Description
Kutlu Makine TT-460.000 400,000 Kcal/Hour Scroll Cooling Chiller
| Feature | Value |
|---|---|
| Capacity | 400,000 Kcal/h |
| Control System | Microprocessor |
| Condenser Type | Air Cooled |
| Compressor | Semi Hermetic |
| Fan | German Rosenberg |
| Fan Flow Rate | 144,000 m³/h |
| Number of Fans | 6 Units |
| Set Value | +5 °C / +30 °C (Water temperature can be set within these ranges. It can operate up to -5 °C water temperature by using antifreeze below +5 °C.) |
| Ambient Temperature | +35 °C (This is the value taken as a basis for design, and it can operate without problems up to +50 °C ambient temperature.) |
| Pump Flow Rate | 65 m³/h / 4 bar |
| Water Inlet | 3” |
| Water Outlet | 3” |
Related products
244,240 Kcal/H Cooling Capacity Chiller Water Cooling Group – Gazi
In stock
| Brand | Gazi Soğutma |
|---|---|
| Model Type |
ALFA-2S-240 |
