440 mm Semi-Automatic Double Direction Angle Band Saw Machine
| Brand | Cuteral |
|---|---|
| Model Type |
PSM 440/700 DM |
Category: Metal Cutting Saws
Description
Cuteral PSM 440-700 DM Lite
440 mm Semi-Automatic Double Direction Angle Band Saw Machine
Cuteral PSM 440-700 DM Lite Technical Specifications
| A | 1680 mm | |||
| B | 2800 mm | |||
| C | 1870 mm | |||
| D | 1980 mm | |||
| E | 950 mm | |||
| hmax | 2690 mm | |||
| Semi-Automatic | ||||
| Blade Size | 41 x 1.3 x 5270 mm | |||
| Blade Motor | 4 kW – 1500 rpm | |||
| Drive Motor | Manual | |||
| Hydraulic Motor | 0.75 kW – 1400 rpm | |||
| Coolant Motor | 0.12 kW – 3000 rpm | |||
| Voltage | 400 V | |||
| Maximum Power | 4.87 kW | |||
| Cutting Speed | 15 m/min – 100 m/min | |||
| Weight | 1750 kg | |||
| Material Clamping System | Hydraulic | |||
| Blade Tensioning System | Hydromechanical | |||
| Cutting Capacity 90° Length | 440 mm | |||
| Cutting Capacity 90° Width | 700 mm | |||
| Cut Material Angle | -60° | 340 mm | 330 mm | 330 x 330 mm |
| -45° | 440 mm | 430 mm | 380 x 500 mm | |
| -30° | 440 mm | 440 mm | 440 x 600 mm | |
| 0° | 440 mm | 440 mm | 440 x 700 mm | |
| 30° | 440 mm | 440 mm | 440 x 600 mm | |
| 45° | 440 mm | 430 mm | 380 x 500 mm | |
| 60° | 340 mm | 330 mm | 330 x 330 mm | |
Related products
KSY 400X600 Semi-Automatic Column Linear Guide Band Saw
In stock
| Brand | Kesmak |
|---|---|
| Model Type |
KSY 400X600 |
S MD 315 Pneumatic Double Vice Manual Profile Cutting Machine
In stock
| Brand | Dispa |
|---|---|
| Model Type |
S-MD 315 |
