460 mm Fully Automatic Fast Cutting Column Band Saw Machine
| Brand | Cuteral |
|---|---|
| Model Type |
HSC 460 PLC ALU |
Category: Metal Cutting Saws
Description
Cuteral HSC 460 PLC ALU
460 mm Fully Automatic Fast Cutting Column Band Saw Machine
Cuteral HSC 460 PLC ALU Technical Specifications
| A | 1740 mm | |||
| B | 2810 mm | |||
| C | 2345 mm | |||
| D | 2170 mm | |||
| E | 710 mm | |||
| hmax | 1970 mm | |||
| Automatic | ||||
| Blade Size | 41 x 1.3 x 5450 mm | |||
| Blade Motor | 15 kW – 1400 rpm | |||
| Chip Brush Motor | 0.09 kW – 1400 rpm | |||
| Hydraulic Motor | 1.1 kW – 1500 rpm | |||
| Coolant Motor | 0.37 kW – 2850 rpm | |||
| Chip Conveyor Motor | 0.18 kW – 1400 rpm | |||
| Voltage | 400 V | |||
| Maximum Power | 17.14 kW | |||
| Cutting Speed | 75 m/min – 246 m/min | |||
| Weight | 2800 kg | |||
| Material Clamping System | Hydraulic | |||
| Blade Tensioning System | Hydraulic | |||
| Cutting Capacity 90° Length | 460 mm | |||
| Cutting Capacity 90° Width | 500 mm | |||
| Package Cutting Capacity 90° Length | 120 – 230 mm | |||
| Package Cutting Capacity 90° Width | 195 – 310 mm | |||
| Cut Material Angle | 0° | 460 mm | 460 x 460 mm | 460 x 500 mm |
| Package Cutting Capacity | 0° | —- | 230 x 230 mm | 230 x 310 mm |
Related products
S MD 315 Pneumatic Double Vice Manual Profile Cutting Machine
In stock
| Brand | Dispa |
|---|---|
| Model Type |
S-MD 315 |
