500×320 mm CNC Vertical Machining Center
| Brand | Topper Tongtai |
|---|---|
| Model Type |
TMV-400 |
Category: CNC Machining Center
Description
Topper Tongtai TMV-400
500×320 mm CNC Vertical Machining Center
| TABLE | Table Dimensions | mm | 500×320 |
| Max. Workpiece Weight | kg | 200 | |
| Table Height | mm | 850 | |
| T Slots | mm | 18×3 | |
| Distance from Spindle Nose to Table | mm | 200-450 | |
| SPINDLE | Spindle Taper | 7/24 No.30 | |
| Spindle Speed | rpm | 240-8000 | |
| (360-12,000 ops.) | |||
| AXES | X Axis Travel | mm | 400 |
| Y Axis Travel | mm | 250 | |
| Z Axis Travel | mm | 250 | |
| Rapid Traverse Rates | m/min | 36/36/30 | |
| Cutting Feedrate | mm/min | 1-10000 | |
| TOOL MAGAZINE | Tool Capacity | pieces | 10 (14 ops.) |
| Max. Tool Diameter | mm | 80 | |
| Max. Tool Length | mm | 200 | |
| Max. Tool Weight | kg | 3 | |
| MOTOR | Spindle Motor Power (%50 ED) | kw | 5.5 |
| Coolant Pump Motor | kw | 0.185 | |
| Axis Motors Power (X, Y, Z) | kw | [ PHONE HIDDEN ] | |
| MACHINE SIZE | Width x Depth | mm | 1400×2260 |
| Height | mm | 2280 | |
| Net Weight | kg | 2000 |
Equipped with Fanuc OiMD and Standard Accessories.
Related products
1000X520x610 Mm High Efficiency Cnc Vertical Machining Center
In stock
| Brand | Leadwell |
|---|---|
| Model Type |
V-42AF/AR |
