550 mm Fully Automatic PLC Controlled Hydraulic Column Band Saw Machine
| Brand | Cuteral |
|---|---|
| Model Type |
CAB 550 PLC |
Category: Metal Cutting Saws
Description
Cuteral CAB 550 PLC
550 mm Fully Automatic PLC Controlled Hydraulic Column Band Saw Machine
Cuteral CAB 550 PLC Technical Specifications
| A | 2215 mm | |||
| B | 3190 mm | |||
| C | 2320 mm | |||
| D | 700 mm | |||
| E | 3170 mm | |||
| F | 1200 mm | |||
| hmax | 2770 mm | |||
| Automatic | ||||
| Blade Size | 41 x 1.3 x 6780 mm | |||
| Blade Motor | 4 kW – 1000 rpm | |||
| Drive Motor | 1.5 kW – 1500 rpm | |||
| Hydraulic Motor | 3 kW – 1500 rpm | |||
| Cooler Motor | 0.12 kW – 3000 rpm | |||
| Voltage | 400 V | |||
| Maximum Power | 8.96 kW | |||
| Cutting Speed | 15 m/min – 49 m/min | |||
| Weight | 4380 kg | |||
| Chip Conveyor Motor | 0.25 kW – 1500 rpm | |||
| Chip Brush Motor | 0.09 kW – 1500 rpm | |||
| Cutting Capacity 90° Length | 550 mm | |||
| Cutting Capacity 90° Width | 550 mm | |||
| Material Thickness | 0° | 550 mm | 550 x 550 mm | 550 x 550 mm |
Related products
S MD 350 Pneumatic Double Vice Manual Profile Cutting Machine
In stock
| Brand | Dispa |
|---|---|
| Model Type |
S-MD 350 |
