550 mm Semi-Automatic Duplex Angled Hydraulic Column Band Sawing Machine
| Brand | Cuteral |
|---|---|
| Model Type |
CSM 550/800 DM |
Category: Metal Cutting Saws
Description
Cuteral 550-800 DM
550 mm Semi-Automatic Duplex Angled Hydraulic Column Band Sawing Machine
Cuteral 550-800 DM Technical Specifications
| A. | 2360mm | |||
| B. | 3400mm | |||
| C. | 2060mm | |||
| D. | 935mm | |||
| TO | 3000mm | |||
| hmax | 2490mm | |||
| Semiautomatic | ||||
| tape measure | 54 x 1.6 x 7240 mm | |||
| Ribbon Engine | 4 kW – 1500 rpm | |||
| Drive Motor | Manual | |||
| Hydraulic Engine | 1.1 kW – 1500 rpm | |||
| Cooler Engine | 0.12 kW – 3000 rpm | |||
| Voltage | 400V | |||
| Maximum Power | 5.97 kW | |||
| Cutting Speed | 15 m/min – 100 m/min | |||
| Weight | 3500kg | |||
| Material Clamping System | Hydraulic | |||
| Ribbon Tensioning System | Hydraulic | |||
| Cutting Capacity 90° Length | 550mm | |||
| Cutting Capacity 90° Width | 800mm | |||
| Angle of the Cut Material | -45° | 500mm | 500mm | 550x500mm |
| -30° | 550mm | 550mm | 550x610mm | |
| 0° | 550mm | 550mm | 550x800mm | |
| 30° | 550mm | 550mm | 550x610mm | |
| 45° | 500mm | 500mm | 550x500mm | |
| 60° | 300mm | 300mm | 550x300mm | |
Related products
S MD 350 Pneumatic Double Vice Manual Profile Cutting Machine
In stock
| Brand | Dispa |
|---|---|
| Model Type |
S-MD 350 |
