55,000 Kcal/Hour Scroll Cooling Chiller
| Brand | Kutlu Makine |
|---|---|
| Model Type |
TT-65.000 |
Category: Industrial Cooling Systems
Description
Kutlu Makine TT – 65,000 | 55,000 Kcal/Hour Scroll Cooling Chiller
| Feature | Value |
|---|---|
| Capacity | 55,000 Kcal/h |
| Control System | Microprocessor |
| Condenser Type | Air Cooled |
| Compressor | Semi Hermetic |
| Fan | German Rosanberg |
| Fan Flow Rate | 3 x 12,500 m³/h |
| Number of Fans | 3 Units |
| Set Value | +5 °C / +30 °C (Water temperature can be adjusted within this range. It can operate down to -5 °C using antifreeze below +5 °C.) |
| Ambient Temperature | +32 °C (Value considered for design. It can operate without issues up to +50 °C.) |
| Tank Volume | 120 Lt |
| Pump | 1 Unit |
| Pump Flow Rate | 24 m³/h / 4 bar |
| Water Inlet | 1 1/2’’ |
| Water Outlet | 1 1/2’’ |
Related products
244,240 Kcal/H Cooling Capacity Chiller Water Cooling Group – Gazi
In stock
| Brand | Gazi Soğutma |
|---|---|
| Model Type |
ALFA-2S-240 |
