710×410 mm CNC Vertical Machining Center
| Brand | Topper Tongtai |
|---|---|
| Model Type |
TMV-610A |
Category: CNC Machining Center
Description
Topper Tongtai TMV-610A
710×410 mm CNC Vertical Machining Center
| TABLE | Table Dimension | mm | 710X410 |
| Maximum Workpiece Weight | kg | 350 | |
| Table Height | mm | 900 | |
| T Channels | mm | 18×3 | |
| Distance from Spindle Face to Table | mm | 150-610 | |
| SPINDLE | Spindle Taper | BT40 | |
| Spindle Speed | rpm/min | 8000 | |
| AXES | X Axis Movement | mm | 610 |
| Y Axis Movement | mm | 410 | |
| Z Axis Movement | mm | 460 | |
| Burst Movement Speeds | m/min | 36/36/24 | |
| Cutting Speed | mm/rev. | 1-10000 | |
| MAGAZINE AND TOOLS | Team Capacity | piece | 14 |
| Maximum Tool Diameter | mm | 100 | |
| Maximum Tool Length | mm | 250 | |
| Maximum Tool Weight | kg | 4.5 | |
| ENGINE | Spindle Motor Power (50% ED) | kw | 7.5 |
| Cooling Engine | kw | 0.37 | |
| Powers of Axis Motors (X,Y,Z) | kw | 1.6-1.6-3 | |
| MACHINE SIZE | Width x Length | mm | 2530X1700X2930 |
| Height | mm | 2335 | |
| Net Weight | kg | 3500kg |
Comes with Fanuc OiMD and Standard Accessories.
Related products
1000x600x500 mm Ram Type CNC Sliding Column Machining Center
In stock
| Brand | Most Tech |
|---|---|
| Model Type |
HC 1060 |
