Description
Viteral VPP 800
800 mm Waste Pellet Machine
Viteral VPP 800 Technical Specifications
| VPP 420 | 1890 | 2180 | 1585 | 1000 | 995 | 235 | 235 | 310 | 365 |
| VPP 520 | 2410 | 2890 | 2150 | 1300 | 1250 | 300 | 300 | ||
| VPP 660 | 2575 | 3150 | 2090 | 1400 | 1400 | 400 | 400 | ||
| VPP 800 | 2790 | 3340 | 2740 | 1550 | 1880 | 300 | 300 | 460 | 520 |
| Model | Disk | Roller Shell | Motor | Weight | |||
| Inner Diameter (mm) | Pellet Width (mm) | Pellet Area (m2) | Piece | Diameter | |||
| VPP 420 | 420 | 138 | 0.18 | 2 | 200 | 2x(45/55) | 3495 |
| VPP 520 | 520 | 178 | 0.29 | 240 | 2x(90/110) | 6450 | |
| VPP 660 | 660 | 228 | 0.47 | 320 | 2x(110/132) | 7890 | |
| VPP 800 | 800 | 265 | 0.67 | 360 | 2x(132/160) | 11525 | |
