900 Mm Triggered Waste Pellet Machine
| Brand | Viteral |
|---|---|
| Model Type |
VPP-T 900 |
Category: Waste Pellet Machine
Description
Viteral VPP-T 900
900 mm Triggered Waste Pellet Machine
Viteral VPP-T 900 Technical Specifications
| VPP-T 350 | 1555 | 2175 | 1255 | 1020 | 1950 | 190 | 190 | 240 | 310 |
| VPP-T 520 | 2400 | 2510 | 1800 | 1630 | 2420 | 234 | 234 | 260 | 293 |
| VPP-T 900 | 2600 | 2950 | 2315 | 1550 | 2490 | 300 | 300 | 490 | 516 |
| Model | Disk | Roller Shell | Motor | Weight | |||
| Inner Diameter (mm) | Pellet Width (mm) | Pellet Area (m2) | Quantity | Diameter | |||
| VPP-T 350 | 350 | 100 | 0.11 | 2 | 160 | 75 | 2400 |
| VPP-T 520 | 520 | 178 | 0.30 | 240 | 200 | 5000 | |
| VPP-T 900 | 900 | 300 | 0.85 | 420 | 2×200 | 12000 | |
