CPBG 50 Direct Battery-Powered Screw Compressor
| Brand | Chicago Pneumatic |
|---|---|
| Model Type |
CPBG50 |
Category: Compressor
Description
Havasel CPBG 50
CPBG 50 Screw Compressor
| COMPRESSOR MODEL | TYPE | V/hz/Ph | Pressure | kW | HP | m3/min | DB |
| CPM [ PHONE HIDDEN ] C CE | GROUND TYPE | 400/50 | 10 | 4 | 5.5 | 0.516 | 64 |
| CPM [ PHONE HIDDEN ] C CE | TANK TOP | 400/50 | 10 | 4 | 5.5 | 0.516 | 64 |
| CPM 15/10 FM CE | GROUND TYPE | 400/50 | 10 | 11 | 15 | 1.416 | 69 |
| CPM 15/10D TM 500L CE | TANK TOP | 400/50 | 10 | 11 | 15 | 1.416 | 69 |
| CPM 25/10 | GROUND TYPE | 400/50 | 10 | 18.5 | 25 | 2.700 | 69 |
| CPM 25/10 D TM 500L | TANK TOP | 400/50 | 10 | 18.5 | 25 | 2.700 | 69 |
| CPVSd 25 12.5 | INVERTER GROUND TYPE | 400/50 | [ PHONE HIDDEN ] | 18.5 | 25 | [ PHONE HIDDEN ] | 70 |
| CPVSd 25 12.5 D TM 500 | INVERTER TANK TOP | 400/50 | [ PHONE HIDDEN ] | 18.5 | 25 | [ PHONE HIDDEN ] | 70 |
| CPBg 25/10 | GROUND TYPE | 400/50 | 10 | 18.5 | 25 | 2.922 | 68 |
| CPBg 25/10 D TM 500L | TANK TOP | 400/50 | 10 | 18.5 | 25 | 2.922 | 68 |
| CPBg 50/10 | DIRECT BATTERY-POWERED | 400/50 | 10 | 37 | 50 | 5.067 | 71 |
| CPVS75 PM A 13 | INVERTER | 400/50 | 4-13 | 55 | 75 | [ PHONE HIDDEN ] | 71 |
| CPVS120 A 9.5 | INVERTER | 400/50 | 9.5 | 90 | 125 | 4.86-16.2 | 74 |
| CPF220 A 10 | DIRECT BATTERY-POWERED | 400/50 | 10 | 160 | 220 | 25.040 | 78 |
Related products
300 Liter, 15 Hp Petrol Start, 5900 Italian Abac Headed 12 Bar Brand New Road Assistance Compressor
In stock
| Brand | Belkom |
|---|---|
| Model Type |
BK 300 |
300 Lt 8 Bar Ev Elektrikli 3800 İtalyan ABAC Kafalı, 4 HP Volt Motorlu, Panolu Kompresör
In stock
| Brand | Belkom |
|---|---|
| Model Type |
B-KM300 |
300 Lt Home Electric 12 Bar 4Hp Italian Abac Headed(4900) Compressor
In stock
| Brand | Belkom |
|---|---|
| Model Type |
300 LT |
300 Lt Two-Headed (2090) 8 Bar Brand New Guaranteed Air Compressor
In stock
| Brand | Belkom |
|---|---|
| Model Type |
300 LT |
