Description
Havasel CPM15
CPM 15 Screw Compressor
| COMPRESSOR MODEL | TYPE | V/hz/Ph | Pressure | kW | HP | m3/min | DB |
| CPM [ PHONE HIDDEN ] C CE | GROUND TYPE | 400/50 | 10 | 4 | 5.5 | 0.516 | 64 |
| CPM [ PHONE HIDDEN ] C CE | TOP MOUNTED | 400/50 | 10 | 4 | 5.5 | 0.516 | 64 |
| CPM 15/10 FM CE | GROUND TYPE | 400/50 | 10 | 11 | 15 | 1.416 | 69 |
| CPM 15/10D TM 500L CE | TOP MOUNTED | 400/50 | 10 | 11 | 15 | 1.416 | 69 |
| CPM 25/10 | GROUND TYPE | 400/50 | 10 | 18.5 | 25 | 2.700 | 69 |
| CPM 25/10 D TM 500L | TOP MOUNTED | 400/50 | 10 | 18.5 | 25 | 2.700 | 69 |
| CPVSd 25 12.5 | INVERTER GROUND TYPE | 400/50 | [ PHONE HIDDEN ] | 18.5 | 25 | [ PHONE HIDDEN ] | 70 |
| CPVSd 25 12.5 D TM 500 | INVERTER TOP MOUNTED | 400/50 | [ PHONE HIDDEN ] | 18.5 | 25 | [ PHONE HIDDEN ] | 70 |
| CPBg 25/10 | GROUND TYPE | 400/50 | 10 | 18.5 | 25 | 2.922 | 68 |
| CPBg 25/10 D TM 500L | TOP MOUNTED | 400/50 | 10 | 18.5 | 25 | 2.922 | 68 |
| CPBg 50/10 | DIRECTLY COUPLED | 400/50 | 10 | 37 | 50 | 5.067 | 71 |
| CPVS75 PM A 13 | INVERTER | 400/50 | 4-13 | 55 | 75 | [ PHONE HIDDEN ] | 71 |
| CPVS120 A 9.5 | INVERTER | 400/50 | 9.5 | 90 | 125 | 4.86-16.2 | 74 |
| CPF220 A 10 | DIRECTLY COUPLED | 400/50 | 10 | 160 | 220 | 25.040 | 78 |
Related products
300 Lt 12 Bar 220 VOLT, 4900 İtalyan Kafalı, 4 HP Volt Motorlu, Panolu Kompresör
In stock
| Brand | Belkom |
|---|---|
| Model Type |
B-HK-001 |
300 Lt 8 Bar Trifaze, 3800 İtalyan ABAC Kafalı, 4 HP Volt Motorlu, Panolu Kompresör
In stock
| Brand | Belkom |
|---|---|
| Model Type |
B-KM-003 |
500 Litre, 10 Hp Panel Oil-Free Compressor Factory Guarantee Campaign
In stock
| Brand | Belkom |
|---|---|
| Model Type |
500 Lt |
500 Lt 6000 Number Italian Abac Headed 7.5 Hp Piston Compressor
In stock
| Brand | Belkom |
|---|---|
| Model Type |
500 L |
